The Community Need Index Report Series (2006 Edition)
- About the CNI (2006 Edition)
- Description of Statistical Indicators
- What is the Community Need Index?
- New Features and Enhancements
- Limitations of the CNI
- Download Regional Reports
About the CNI (2006 Edition) Report Series
The Community Need Index (CNI) Report Series (2006 Edition) is published by the New York State Department of Health AIDS Institute as a resource for HIV/AIDS-related need assessments, program planning, and evaluation. The report series covers all 62 New York counties with eight regional reports classified in three CNI statistical areas. Each regional report provides summary tables and thematic maps that display levels of HIV/AIDS related service needs in local communities as indicated by the CNI and the nine indicators used in the CNI calculation. In addition, socio-demographic characteristics of local communities are presented in a separate section of the report to facilitate program planning and evaluation activities. All data are reported at the ZIP code level by county. The definitions and the sources of the nine indicators are presented in the second table below.
| Counties Included in the Eight Regional Reports and the Three CNI Statistical Areas | ||
|---|---|---|
| CNI Statistical Area | Report Region | County |
| New York City (NYC) | New York City | Bronx, Kings, New York, Queens, Richmond |
| New York City Vicinity (NYV) | Hudson Valley Nassau/Suffolk |
Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester Nassau, Suffolk |
| Rest of State (ROS) | Central New York | Cayuga, Cortland, Herkimer, Jefferson, Lewis, Madison, Oneida, Onondaga, Oswego, St. Lawrence, Tompkins |
| Finger Lakes | Chemung, Livingston, Monroe, Ontario, Schuyler, Seneca, Steuben, Wayne, Yates | |
| NY Penn | Broome, Chenango, Tioga | |
| Northeastern NY | Albany, Clinton, Columbia, Delaware, Essex, Franklin, Fulton, Greene, Hamilton, Montgomery, Otsego, Rensselaer, Saratoga, Schenectady, Schoharie, Warren, Washington | |
| Western NY | Allegany, Cattaraugus, Chautauqua, Erie, Genesee, Niagara, Orleans, Wyoming | |
Description of the nine health statistical indicators used in the CNI composite measure
| Indicator | Description | Source |
|---|---|---|
| Teenage Pregnancy | Average annual rate of 2000, 2001, and 2002 pregnancies among females aged 10-17, per 1,000 females aged 10-17 | Bureau of Biometrics, NYSDOH |
| Cocaine Hospital Discharges | Average annual rate of 2001, 2002, and 2003 cocaine-related discharges among persons aged 13-64, per 100,000 persons aged 13-64 | Statewide Planning and Research Cooperative System (SPARCS), NYSDOH |
| Opioid Hospital Discharges | Average annual rate of 2001, 2002, and 2003 opioid-related discharges among persons aged 13-64, per 100,000 persons aged 13-64 | Statewide Planning and Research Cooperative System (SPARCS), NYSDOH |
| Sexually Transmitted Diseases | Average annual rate of 2001, 2002, and 2003 syphillis, gonorrhea, and chlamydia cases among persons aged 13-64, per 100,000 persons aged 13-64 | Bureau of STD Control, NYSDOH and Bureau of STD Control, NYCDOHMH |
| Maternal Seroprevelence | Ratio of 2001, 2002, and 2003 newborns that tested positive for HIV, per 100 tested newborns | Bureau of HIV/AIDS Epidemiology, NYSDOH |
| Male HIV Hospital Discharges | Average annual rate of 2001, 2002, and 2003 HIV-related discharges among males aged 13-64, per 100,000 males aged 13-64 | Statewide Planning and Research Cooperative System (SPARCS), NYSDOH |
| Female HIV Hospital Discharges | Average annual rate of 2001, 2002, and 2003 HIV-related discharges among females aged 13-64, per 100,000 females aged 13-64 | Statewide Planning and Research Cooperative System (SPARCS), NYSDOH |
| AIDS Cases | Average annual rate of 2001, 2002, and 2003 AIDS cases diagnosed among persons aged 13-64, per 100,000 persons aged 13-64 | Bureau of HIV/AIDS Epidemiology, NYSDOH |
| HIV Cases | Average annual rate of HIV cases among persons aged 13-64 diagnosed during 2001, 2002, and 2003, per 100,000 persons aged 13-64 | Bureau of HIV/AIDS Epidemiology, NYSDOH |
Contact Information
For order and further information about the CNI, please write to:
NYSDOH AIDS InstituteOffice of Program Evaluation and Research
Riverview Center, Rm. 516
150 Broadway
Menands, NY 12204
Fax: (518) 402-6813
E-mail: cnihelp@health.state.ny.us
Subject: Community Need Index