New York State Chronic Hepatitis B Surveillance Summary - 2001-2005
Document also available in PDF format
The data presented in this summary should be interpreted with caution. These data do not represent incidence or prevalence of chronic B hepatitis in New York State, rather the data represent an aggregate of cases reported to the local and state health departments by laboratories and healthcare providers from 2001-2005. New York City data are not included in the NYSDOH chronic hepatitis disease registry. The data are dynamic, and this summary is current as of May 25, 2006.
Chronic Hepatitis B Virus (cHBV) Registry Data - Excluding Inmates
Table 1: Confirmed cHBV Statewide by Report Year
| Report Year | Case Count |
|---|---|
| 2001 | 545 |
| 2002 | 395 |
| 2003 | 953 |
| 2004 | 1428 |
| 2005 | 575 |
| TOTAL | 3896 |
Table 2: Confirmed cHBV Statewide by Age Group and Gender*
| Male | Female | Total | ||||
|---|---|---|---|---|---|---|
| Age Group | N | % | N | % | N | % |
| *n missing age or gender = 34 | ||||||
| < 2 | 5 | 0.1 | 6 | 0.2 | 11 | 0.3 |
| 2-5 | 16 | 0.4 | 22 | 0.6 | 38 | 1.0 |
| 6-10 | 21 | 0.5 | 16 | 0.4 | 37 | 0.9 |
| 11-15 | 32 | 0.8 | 40 | 1.0 | 72 | 1.8 |
| 16-20 | 58 | 1.5 | 75 | 1.9 | 133 | 3.4 |
| 21-30 | 214 | 5.5 | 472 | 12.2 | 686 | 17.7 |
| 31-40 | 450 | 11.7 | 625 | 16.2 | 1075 | 27.9 |
| 41-50 | 582 | 15.1 | 329 | 8.5 | 911 | 23.6 |
| 51-60 | 379 | 9.8 | 176 | 4.6 | 555 | 14.4 |
| >60 | 233 | 6.0 | 111 | 2.9 | 344 | 8.9 |
| Total | 1990 | 51.5 | 1872 | 48.5 | 3862 | 100.0 |
Figure 1: Confirmed cHBV Statewide by Race*

*n missing race = 1448