Adult Care Facility / Assisted Living Residence Applications in Rockland County
| Facility: | Assisted Living at Northern Riverview 87 South Route 9W Haverstraw NY 10927 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2361 Comment on this application |
| Date: | 04/03/2009 |
| Governing Authority: | Gedalia Klein, Director of Revenue Operations |
| Applicant: | Assisted Living at Northern Riverview, Inc. |
| Owner Type: | Not-for-Profit Adult Home NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 105 | 100 | 0 | 0 | 0 |
| Proposed | 105 | 0 | 5 | 0 | 18 |
| Facility: | Esplanade at Chestnut Ridge 168 Schoolhouse Road Chestnut Ridge NY 10977 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1752 Comment on this application |
| Date: | 08/15/2005 |
| Governing Authority: | Steven Laufer
Benjamin Laufer |
| Applicant: | Chestnut Operating Company, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 150 | 0 | 0 | 0 | 0 |
| Proposed | 150 | 0 | 150 | 40 | 0 |
| Facility: | FountainView at College Road d/b/a 2000 FountainView Drive (COMBO APPLICATION) Monsey NY 10952 |
|---|---|
| App Type: | New ACF |
| APP #: | 1820 Comment on this application |
| Date: | 07/29/2005 |
| Governing Authority: | Benjamin Klein-President
Leon Steinmetz-Member Martin Haubenstock-Member Gregory Erber-Member Barbara Kleger-Member Leonard Kohl-Member Hindi Ginsberg |
| Applicant: | FountainView at College Road Inc |
| Owner Type: | Enriched Housing Program NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 52 | 0 | 52 | 20 | 0 |
| Facility: | Green Hills Estate 1 South Route 9W Haverstraw NY 10927 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1822 Comment on this application |
| Date: | 08/24/2005 |
| Governing Authority: | Anita A. Sanchez-Operator |
| Applicant: | Sanchez, Anita |
| Owner Type: | Private Proprietary Adult Home SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 164 | 0 | 0 | 0 | 0 |
| Proposed | 164 | 0 | 164 | 0 | 0 |
| Facility: | Hearthstone @ The Esplanade/Palisades 640 Oak Tree Road Palisades NY 10964 |
|---|---|
| App Type: | New ACF |
| APP #: | 1583 Comment on this application |
| Date: | 06/24/2004 |
| Governing Authority: | Joan Hyde - CEO |
| Applicant: | Hearthstone @ Esplanade/Palisides |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 18 | 0 | 18 | 18 | 18 |
| Facility: | L'Dor 156 West Clarkstown Road New City NY 10956 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1775 Comment on this application |
| Date: | 08/17/2005 |
| Governing Authority: | Elliot Markowitz-Operator |
| Applicant: | Markowitz, Elliot |
| Owner Type: | Private Proprietary Adult Home SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 44 | 0 | 0 | 0 | 0 |
| Proposed | 44 | 0 | 44 | 0 | 0 |
| Facility: | Promenade at Blue Hill 582 Veterans Memorial Drive Pearl River NY 10965 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1646 Comment on this application |
| Date: | 08/15/2005 |
| Governing Authority: | Steven Laufer
Ben Laufer |
| Applicant: | Promenade Blue Hill LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 52 | 0 | 0 | 0 | 0 |
| Proposed | 52 | 0 | 52 | 40 | 40 |
| Facility: | Sunrise of New City 233 North Main Street New City NY 10956 |
|---|---|
| App Type: | New ACF |
| APP #: | 1832 Comment on this application |
| Date: | 09/01/2005 |
| Governing Authority: | Tiffany L. Tomasso (Director/Officer)
Bradley B. Rush (Director/Officer) |
| Applicant: | Sunrise of New City |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 91 | 0 | 91 | 55 | 36 |
| Facility: | Tappan Zee Manor 51 Mountainview Avenue Nyack NY 10960 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2312 Comment on this application |
| Date: | 10/25/2008 |
| Governing Authority: | Robert Almeida Sr
Nicole A. Visaggi Simone M. Almeida Iris Almeida Anant Gandhi Jyotsna Gandhi Robert Almeida Jr |
| Applicant: | TZ Manor, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 100 | 0 | 0 | 0 | 0 |
| Proposed | 100 | 0 | 100 | 10 | 0 |
| Facility: | Tappan Zee Manor 51 Mountainview Avenue Nyack NY 10960 |
|---|---|
| App Type: | Respite |
| APP #: | 2378 Comment on this application |
| Date: | 07/01/2009 |
| Governing Authority: | Robert Almeida Sr
Nicole A. Visaggi Simone M. Almeida Iris Almeida Anant Gandhi Jyotsna Gandhi Robert Almeida Jr |
| Applicant: | TZ Manor, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 100 | 0 | 0 | 0 | 0 |
| Proposed | 10 | 0 | 0 | 0 | 0 |