MONTEFIORE MEDICAL CENTER/MOSES DIV
PFI # 1169
Complaints:
| Complaint Information: | 1998 |
| Complaint Investigations Completed | 14 |
| Complaints with Statements of Deficiencies (SOD) Issued | 8 |
| % of Complaints with SODs Issued | 57% |
| Regional % of Complaints with SODs Issued: | 26.5% |
Areas Cited as a Result of Complaints:
| SOD Date | Regulatory Citation | Areas Cited as a Result of Complaints: | Date Plan of Correction Accepted |
| 12/17/98 | 405.5 | Nursing Services - Delivery of Services | |
| 12/17/98 | 405.15 | Radiologic and Nuclear Medicine Services - General Provisions for Diagnosis | |
| 12/08/98 | 405.24 | Environmental Health - Housekeeping | 02/08/99 |
| 10/26/98 | 405.7 | Patients' Rights - Hospital Responsibilities | 02/02/00 |
| 10/26/98 | 405.19 | Emergency Services - Patient Care | 02/02/00 |
| 09/29/98 | 405.4 | Medical Staff - Medical Staff Accountability | |
| 09/29/98 | 405.24 | Environmental Health - Building and Grounds | |
| 08/31/98 | 405.7 | Patients' Rights - Hospital Responsibilities | |
| 04/29/98 | 405.6 | Quality Assurance Program | 06/04/98 |
| 04/16/98 | 405.4 | Medical Staff - Postgraduate Trainees | 06/03/98 |
| 04/16/98 | 405.6 | Quality Assurance Program - Committee Activities | 06/03/98 |
| 04/14/98 | 405.16 | Laboratory Services - Personnel | 06/04/98 |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited as a Result of Complaints: | Date Plan of Correction Accepted |
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited as a Result of Complaints: | Date Plan of Correction Accepted |