University Hospital at Stony Brook
PFI # 0245
Revised: 5/01
Complaints:
| Complaint Information: | 2000 |
| Complaint Investigations Completed: | 30 |
| Complaints with Statements of Deficiencies (SOD) issued: | 11 |
| % of Complaints with SODs Issued | 37% |
| Regional % of Complaints with SODs issued: | 55.6% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 11/2/00 | 405.4 | Medical staff (f) Postgraduate trainees | No POC Required |
| 405.5 | Nursing services (b) Delivery of services | 12/14/00 | |
| 405.19 | Emergency services (e) Patient care | No POC Required | |
| 3/1/01 | 405.2 | Governing body (f) Care of patients | 11/30/00 |
| 405.6 | Quality assurance program (a) Quality assurance committee | ||
| 405.7 | Patients’ rights (b) Hospital responsibilities | ||
| 405.12 | Surgical services Organization and direction Operation and service delivery | ||
| 9/22/99 | 405.5 | Nursing services (b) Delivery of services | 11/10/00 |
| 405.7 | Patients’ rights (b) Hospital responsibilities | ||
| 405.22 | Critical care and special care services (b) Organ transplant center | ||
| 3/1/00 | 405.9 | Admission/Discharge (f) Discharge | 4/17/01 |
| 12/12/00 | 405.24 | Environmental health (e) Housekeeping | 1/25/01 |
| 3/16/00 | 405.7 | Patients’ rights (b) Hospital responsibilities | 4/18/00 |
| 8/21/00 | 405.7 | Patients’ rights (b) Hospital responsibilities | 9/26/00 |
| 9/15/00 | 405.7 | Patients’ rights (b) Hospital responsibilities | 11/13/00 |
| 9/23/00 | 405.7 | Patients’ rights (b) Hospital responsibilities | 2/26/01 |
| 5/8/00 | 405.5 | Nursing services (b) Delivery of services (e) Quality assurance | 11/22/00 |
| 405.7 | Patients’ rights (b) Hospital responsibilities | ||
| 3/1/00 | 405.5 | Nursing services (b) Delivery of services | 1/26/01 |
| 405.23 | Food and dietetic services |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |