MOUNT SINAI MEDICAL CENTER
PFI # 1456
Revised: June 2001
Complaints:
| Complaint Information: | 2000 |
| Complaint Investigations Completed: | 21 |
| Complaints with Statements of Deficiencies (SOD) issued: | 3 |
| % of Complaints with SODs Issued | 14% |
| Regional % of Complaints with SODs issued: | 21.5% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 01/20/00 | 405.05 | Nursing Services - Delivery of Services | 03/29/00 |
| 01/20/00 | 405.05 | Nursing Services - Delivery of Services | 04/04/00 |
| 01/31/00 | 405.05 | Nursing Services - Delivery of Services | 08/30/00 |
| 01/31/00 | 405.09 | Admission/Discharge - Admission | 08/30/00 |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |