CATHOLIC MED CTR OF BKLYN & QUEENS/ST JOHNS QUEENS
PFI # 1634
Revised: June 2001
Complaints:
| Complaint Information: | 2000 |
| Complaint Investigations Completed: | 9 |
| Complaints with Statements of Deficiencies (SOD) issued: | 3 |
| % of Complaints with SODs Issued | 33% |
| Regional % of Complaints with SODs issued: | 21.5% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 01/03/00 | 405.23 | Food and Dietetic Services - General | |
| 01/03/00 | 405.24 | Environmental health - Housekeeping | |
| 05/26/00 | 405.05 | Nursing Services - Delivery of Services | 07/11/00 |
| 10/06/00 | 405.04 | Medical Staff - Medical Staff Bylaws | 12/04/00 |
| 10/06/00 | 405.07 | Patients' Rights - Procedural Requirements | 12/04/00 |
| 10/06/00 | 405.09 | Admission/Discharge - Discharge | 12/04/00 |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |