ST JOHNS EPISCOPAL HOSPITAL/SOUTH SHORE
PFI # 1635
Revised: June 2001
Complaints:
| Complaint Information: | 2000 |
| Complaint Investigations Completed: | 9 |
| Complaints with Statements of Deficiencies (SOD) issued: | 3 |
| % of Complaints with SODs Issued | 33% |
| Regional % of Complaints with SODs issued: | 21.5% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 01/20/00 | 405.02 | Governing Body - Physical Plant | |
| 01/20/00 | 405.08 | Incident Reporting - Definitions | |
| 01/20/00 | 405.24 | Environmental Health - Building and Grounds | |
| 03/01/00 | 405.03 | Administration - Records and Reports | 09/05/00 |
| 03/01/00 | 405.07 | Patients' Rights - Hospital Responsibilities | 09/05/00 |
| 03/01/00 | 405.10 | Medical Records - Content | 09/05/00 |
| 03/01/00 | 405.12 | Surgical Services | 09/05/00 |
| 03/01/00 | 405.14 | Respiratory Care Services - Operation and Service Delivery | 09/05/00 |
| 03/01/00 | 405.20 | Outpatient Services - General Requirements | 09/05/00 |
| 12/04/00 | 405.04 | Medical Staff - Medical Staff Accountability | 01/11/01 |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |