ARDEN HILL HOSPITAL
PFI # 0699
Revised: April 2002
Complaints:
| Complaint Information: | 2001 |
| Complaint Investigations Completed: | 5 |
| Complaints with Statements of Deficiencies (SOD) issued: | 4 |
| % of Complaints with SODs Issued | 80% |
| Regional % of Complaints with SODs issued: | 27.3% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 1/17/01 | 405.2(c)(1) | Governing Body | 6/5/01 |
| 405.5(b)(2)(3)(4)(A)(c) | Nursing Services | ||
| 405.7(b)(5) | Patients' Rights | ||
| 405.10(c)(8) | Medical Records | ||
| 5/11/01 | 405.2(b)(2) | Governing Body | 10/9/01 |
| 405.4(a)(i) | Medical Staff | ||
| 405.5(b)(1)(i)(2)(3)(4) | Nursing Services | ||
| 405.9(b)(3) | Admission/Discharge | ||
| 405.10(c)(8) | Medical Records | ||
| 8/2/01 | 405.5(2) | Nursing Services | 9/26/01 |
| 9/17/01 | 405.2(b)(2) | Governing Body | Acceptable Plan of Correction not yet received |
| 405.7(b)(13)(23) | Patients' Rights | ||
| 405.10(a)(4) | Medical Records | ||
| 405.19(c)(6)(i)(iii)(iv)(v) | Emergency Services |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Survey Date: 1/31/02
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |