Hospital Name KINGS COUNTY HOSPITAL CENTER
PFI # 1301
Revised: Month Year
Complaints:
| Complaint Information: | 2001 |
| Complaint Investigations Completed: | 18 |
| Complaints with Statements of Deficiencies (SOD) issued: | 7 |
| % of Complaints with SODs Issued | 39% |
| Regional % of Complaints with SODs issued: | 38.5% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 01/17/01 | 405.09 | Admission/Discharge - Discharge | _3/12/01 |
| 02/02/01 | 405.04 | Medical Staff - Autopsies | _3/23/01 |
| 02/8/01 | 405.2 | Social Services | _4/17/01 |
| 02/21/01 | 405.07 | Patients' Rights | |
| 09/14/01 | 405.09 | Admission/Discharge - Discharge | 12/_3/01 |
| 10/17/01 | 405.03 | Administration - Other Reporting Requirements | |
| 10/31/01 | 405.05 | Nursing Services - Delivery of Services | 12/_6/01 |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
| 04/11/01 | 405.06 | Quality Assurance Program | |
| 04/11/01 | 405.10 | Medical Records | |
| 04/11/01 | 405.19 | Emergency Services | |
| 04/11/01 | 405.21 | Maternity And Newborn Services | |
| 04/11/01 | 405.24 | Environmental Health | |
| 04/11/01 | 711.02 | Pertinent Technical Standards | |
| 04/11/01 | 751.02 | Operator | |
| 04/11/01 | 751.05 | Operating Policies and Procedures | |
| 04/11/01 | 751.07 | Medical Records System | |
| 04/11/01 | 751.09 | Patients' Rights |
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 04/05/01 | 405.08 | Incident Reporting | 06/14/01 |
| 10/03/01 | 405.08 | Incident Reporting |