Hospital Name BETH ISRAEL MEDICAL CNTR/KINGS HIGHWAY
PFI # 1324
Revised: Month Year
Complaints:
| Complaint Information: | 2001 |
| Complaint Investigations Completed: | 7 |
| Complaints with Statements of Deficiencies (SOD) issued: | 4 |
| % of Complaints with SODs Issued | 57% |
| Regional % of Complaints with SODs issued: | 38.5% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 01/12/01 | 405.04 | Medical Staff - Medical Staff Accountability | 10/10/01 |
| 01/12/01 | 405.07 | Patients' Rights - Hospital Responsibilities | 10/10/01 |
| 06/29/01 | 405.09 | Admission/Discharge - Discharge | 9/04/01 |
| 06/29/01 | 405.19 | Emergency Services - Patient Care | 9/04/01 |
| 09/14/01 | 405.03 | Administration - Personnel | 11/02/01 |
| 09/14/01 | 405.05 | Nursing Services - Delivery of Services | 11/02/01 |
| 09/14/01 | 405.07 | Patients' Rights - Hospital Responsibilities | 11/02/01 |
| 11/28/01 | 405.19 | Emergency Services - Patient Care |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 10/26/01 | 405.08 | Incident Reporting | 01/18/02 |