Hospital Name: KENMORE MERCY HOSPITAL
PFI # 0267
Complaints:
| Complaint Information: | 2002 |
| Complaint Investigations Completed | 5 |
| Complaints with Statements of Deficiencies (SOD) Issued | 3 |
| % of Complaints with SODs Issued | 60% |
| Regional % of Complaints with SODs Issued | 42.3% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
| 10/31/2002 | 405.5 | Nursing Services Delivery of Services | 12/20/02 |
| 10/22/2002 | 405.7 | Patients' Rights Hospital Responsibilities | 1/2/03 |
| 10/22/2002 | 405.6 | Quality Assurance Program QA Committee | 1/2/03 |
| 10/22/2002 | 405.5 | Nursing Services Delivery of Services | 1/2/03 |
| 10/22/2002 | 405.4 | Medical Staff Medical Staff Accountability | 1/2/03 |
| 10/2/2002 | 405.5 | Nursing Services Delivery of Services | 12/20/02 |
| 10/2/2002 | 405.4 | Medical Staff Medical Staff Accountability | 12/20/02 |
INCIDENTS
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
| 10/18/2002 | 405.6 | Quality Assurance Program QA Committee | 12/13/02 |
| 10/18/2002 | 405.4 | Medical Staff Medical Staff Accountability | 12/13/02 |
| 10/18/2002 | 405.2 | Governing Body Care of Patients | 12/13/02 |