Franklin Hospital Medical Center
PFI # 0518
Revised: 3/21/03
Complaints:
| Complaint Information: | 2002 |
| Complaint Investigations Completed: | 13 |
| Complaints with Statements of Deficiencies (SOD) issued: | 8 |
| % of Complaints with SODs Issued | 62% |
| Regional % of Complaints with SODs issued: | 53.9% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 11/5/02 | 405.7 | Patients’ rights (b)Hospital responsibilities | NO POC REQUIRED |
| 405.19 | Emergency services (e) Patient care | ||
| 11/18/02 | 405.7 | Patients’ rights (b)Hospital responsibilities | NO POC REQUIRED |
| 405.12 | Surgical services (a) Organization and direction | ||
| 4/12/02 | 405.7 | Patients’ rights (b)Hospital responsibilities | 6/07/02 |
| 4/22/02 | 405.7 | Patients’ rights (b)Hospital responsibilities | 6/04/02 |
| 405.19 | Emergency services (e) Patient care | ||
| 4/03/02 | 405.5 | Nursing services (b) Delivery of services | NO POC REQUIRED |
| 405.7 | Patients’ rights (b)Hospital responsibilities | ||
| 405.23 | Food and dietetic services (a) General | ||
| 1/24/02 | 405.6 | Quality Assurance Program | 2/20/02 |
| 405.7 | Patients’ rights (b)Hospital responsibilities | ||
| Part 405 | Hospital-Minimum Standards | ||
| 405.24 | Environmental health
|
||
| 711.4 | General structural, equipment and safety standards for existing hospital (z) Details and finishes(9) |
||
| 711.2 | Pertinent technical standards (a) (1) NFPA 101-1997 Life safety code | ||
| 6/26/02 | 405.6 | Quality assurance program (b) activities of the quality assurance committee | 9/24/02 |
| 405.7 | Patients rights (b) Hospital responsibilities | ||
| 405.19 | Emergency services (b) Organization | ||
| 9/17/02 | 405.5 | Nursing services (b) Delivery of services | 11/15/02 |
| 405.7 | Patients rights (b) Hospital responsibilities |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
| 1/29/02 | Resident Work Hours 405.4 | Medical staff (b) Organization | 5/20/02 |
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |