Nyack Hospital
PFI # 0776
June 2003
Complaints:
| Complaint Information: | 2002 |
| Complaint Investigations Completed: | 8 |
| Complaints with Statements of Deficiencies (SOD) issued: | 1 |
| % of Complaints with SODs Issued | 12% |
| Regional % of Complaints with SODs issued: | 23.3% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 4/24/02 | 405.2(c)(1) | Governing Body | 12/24/02 |
| 405.5(b)(1) | Nursing Services | ||
| 405.7(b)(4) | Patient's Rights | ||
| 405.19(e)(1)(2) | Emergency Services |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Survey Date: 9/14/01
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |