Hospital Name KINGS COUNTY HOSPITAL CENTER
PFI # 1301
Revised: Month Year
Complaints:
| Complaint Information: | 2002 |
| Complaint Investigations Completed: | 11 |
| Complaints with Statements of Deficiencies (SOD) issued: | 5 |
| % of Complaints with SODs Issued | 45% |
| Regional % of Complaints with SODs issued: | 44.9% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 04/22/02 | 405.07 | Patients’ Rights – Hospital Responsibilities | 06/14/02 |
| 05/01/02 | 405.04 | Medical Staff – Patient’s Care | |
| 05/01/02 | 405.05 | Nursing Services – Delivery of Services | |
| 05/01/02 | 405.10 | Medical Records – General Requirement | |
| 05/31/02 | 405.07 | Patients' Rights- hospital Responsibilities | 08/29/02 |
| 05/31/02 | 405.08 | Incident Reporting | 07/24/02 |
| 05/31/02 | 405.09 | Admission/ Discharge | 07/24/02 |
| 05/31/02 | 405.19 | Emergency Services – Patient Care | 07/24/02 |
| 08/19//02 | 405.20 | Outpatient Services – General Requirements | 10/16/02 |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 02/25/02 | 405.04 | Medical Staff | 04/26/02 |
| 02/25/02 | 405.08 | Incident Reporting | 04/26/02 |
| 04/17/02 | 405.04 | Medical Staff - Medical Staff Accountability | |
| 04/17/02 | 405.05 | Nursing Services - Delivery of Services | |
| 08/20/02 | 405.05 | Nursing Services - Delivery of Services | 10/21/02 |
| 08/20/02 | 405.09 | Admission/Discharge - Discharge | 10/21/02 |
| 11/12/02 | 405.08 | Incident Reporting | 01/14/03 |