Hospital Name: NEW YORK UNIVERSITY DOWNTOWN HOSPITAL
PFI # 1437
June 2003
Complaints:
| Complaint Information: | 2002 |
| Complaint Investigations Completed: | 5 |
| Complaints with Statements of Deficiencies (SOD) issued: | 1 |
| % of Complaints with SODs Issued | 20% |
| Regional % of Complaints with SODs issued: | 44.9% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 05/31/02 | 405.09 | Admission/Discharge - Discharge | 07/22/02 |
| 05/31/02 | 405.10 | Medical Records - General Requirements | 07/22/02 |
| 05/31/02 | 405.02 | Governing Body - Organization and Operation | 10/18/02 |
| 05/31/02 | 405.07 | Patients' Rights - Hospital Responsibilities | 10/18/02 |
| 05/31/02 | 405.09 | Admission/Discharge - Discharge | 10/18/02 |
| 05/31/02 | 405.10 | Medical Records | 10/18/02 |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
| 06/04/02 | A28 | 405.07 Patients' Rights - Hospital Responsibilities | 11/12/02 |
| 06/04/02 | A28 | 405.08 Incident Reporting | 11/12/02 |
| 06/04/02 | A28 | 405.09 Admission/Discharge | 11/12/02 |
| 06/04/02 | A28 | 405.12 surgical Services | 11/12/02 |
| 06/04/02 | A28 | 405.24 Environmental health | 11/12/02 |
| 06/04/02 | A28 | 702.04 Infection Control | 11/12/02 |
| 06/04/02 | A28 | 751.02 Operator | 11/12/02 |
| 06/04/02 | A28 | 751.04 Medical Director | 11/12/02 |
| 06/04/02 | A28 | 751.05 Operating Policy and Procedures | 11/12/02 |
| 06/04/02 | A28 | 751.06 Personnel | 11/12/02 |
| 06/04/02 | A28 | 751.07 Medical Record | 11/12/02 |
| 06/04/02 | A28 | 751.09 Patients' Rights | 11/12/02 |
| 08/21/02 | A28 | 405.07 patients' Rights Hospital Responsibilities | |
| 08/21/02 | A28 | 405.08 Incident Reporting | |
| 08/21/02 | A28 | 405.09 Admission/Discharge | |
| 08/21/02 | A28 | 405.12 surgical Services | |
| 08/21/02 | A28 | 405.24 environmental Health | |
| 08/21/02 | A28 | 702.04 Infection Control and Reporting | |
| 08/21/02 | A28 | 751.02 Operator | |
| 08/21/02 | A28 | 751.04 Medical Director | |
| 08/21/02 | A28 | 751.05 Operating Policy and Procedures | |
| 08/21/02 | A28 | 751.06 Personnel | |
| 08/21/02 | A28 | 751.07 Medical Record | |
| 08/21/02 | A28 | 751.09 Patients' Rights |
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |