Hospital Name LONG ISLAND JEWISH MEDICAL CENTER
PFI # 1630
Revised: Month Year
Complaints:
| Complaint Information: | 2002 |
| Complaint Investigations Completed: | 8 |
| Complaints with Statements of Deficiencies (SOD) issued: | 6 |
| % of Complaints with SODs Issued | 70% |
| Regional % of Complaints with SODs issued: | 44.9% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 01/10/02 | 405.07 | Patient Rights – Hospital Responsibilities | 02/14/02 |
| 01/10/02 | 405.07 | Patient Rights – Hospital Responsibilities | 04/16/02 |
| 01/10/02 | 405.08 | Incident Reporting | 02/14/02 |
| 01/10/02 | 405.19 | Emergency Services – Patient Care | 02/14/02 |
| 01/10/02 | 405.19 | Emergency Services – Patient Care | 04/16/02 |
| 02/20/02 | 405.05 | Nursing Services | 03/27/02 |
| 02/20/02 | 405.10 | Medical Records | 03/27/02 |
| 05/01/02 | 405.24 | Environmental Health | 10/02/02 |
| 09/19/02 | 405.03 | Administration | 01/23/03 |
| 09/19/02 | 405.05 | Nursing Services – Delivery of Services | 01/23/03 |
| 09/19/02 | 405.07 | Patients’ Rights – Hospital Responsibilities | 01/23/03 |
| 09/19/02 | 405.19 | Emergency Services – Patient Care | 01/23/03 |
| 08/21/02 | 405.06 | Quality Assurance Program | |
| 08/21/02 | 405.07 | Patients’ Rights |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |