Hospital Complaint and Survey Information - 2003
Faxton - St. Luke's Healthcare — Faxton Division
PFI # 0597
Revised: 2/04
Complaint Information:
| Calendar Year: | 2003 |
|---|---|
| Complaint Investigations Completed: | 0 |
| Complaints with Statements of Deficiencies (SOD) issued: | 0 |
| % of Complaints with SODs Issued | 0% |
| Regional % of Complaints with SODs issued: | 38.9% |
Areas Cited
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| none | |||
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| 3/7/2003 | Article 28 Focused | 405.2(b) - Governing Body - Organization & Operation | 8/29/2003 |
| 405.2(f) - Governing Body - Care of Patients | |||
| 405.3(d) - Administration - Records and Reports | |||
| 405.4(a) - Medical Staff - Medical Staff Accountability | |||
| 405.6 - Quality Assurance | |||
| 405.7(b) - Patients' Rights - Hospital Responsibilities | |||
| 405.10(b) - Medical Records - Content | |||
| 405.12 - Surgical Services | |||
| 405.12(b) - Surgical Services - Operation & Service Delivery | |||
| 10/21/03 | Article 28 Focus — Stipulation & Order 1st Followup | None |
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| none | |||