Hospital Complaint and Survey Information - 2003
Catskill Regional Medical Center - Grover Hermann Division
PFI # 0968
Revised: April 2004
Complaint Information:
| Calendar Year: | 2003 |
|---|---|
| Complaint Investigations Completed: | 0 |
| Complaints with Statements of Deficiencies (SOD) issued: | 0 |
| % of Complaints with SODs Issued | 0% |
| Regional % of Complaints with SODs issued: | 24.5% |
Areas Cited
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| none | |||
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| 9/9/03 | Title 18 | 485.623(a) Construction | Pending |
| 9/9/03 | Title 18 | 485.623(b)(1)(4)(5) Maintenance | Pending |
| 9/9/03 | Title 18 | 485.623(c)(1) Emergency Procedures | Pending |
| 9/9/03 | Title 18 | 485.623(d)(1) Life Safety From Fire | Pending |
| 9/9/03 | Title 18 | 485.627(a) Governing Body | Pending |
| 9/9/03 | Title 18 | 485.627(b)(1) Disclosure | Pending |
| 9/9/03 | Title 18 | 485.631(a)(4) Staffing and Staff Responsibilities | Pending |
| 9/9/03 | Title 18 | 485.635(a)(1)(3)(iii) Patient Care Policies | Pending |
| 9/9/03 | Title 18 | 485.635(b)(1) Direct Services | Pending |
| 9/9/03 | Title 18 | 485.635(d)(3) Nursing Services | Pending |
| 9/9/03 | Title 18 | 485.638(a)(2)(4)(i) Record System | Pending |
| 9/9/03 | Title 18 | 485.638(b)(1) Protection of Record Information | Pending |
| 9/9/03 | Title 18 | 485.641(a)(1)(ii) Periodic Evaluation | Pending |
| 9/9/03 | Title 18 | 485.641(b)(2) Quality Assurance | Pending |
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| none | |||