Hospital Complaint and Survey Information - 2003
Kingston Hospital
PFI # 0990
Revised: April 2004
Complaint Information:
| Calendar Year: | 2003 |
|---|---|
| Complaint Investigations Completed: | 7 |
| Complaints with Statements of Deficiencies (SOD) issued: | 1 |
| % of Complaints with SODs Issued | 14% |
| Regional % of Complaints with SODs issued: | 24.5% |
Areas Cited
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| 1/16/03 | 405.4(a)(1)(i) | Medical Staff-Medical staff accountability | 8/11/03 |
| 1/16/03 | 405.5(b)(1)(ii)(2)(4) | Nursing Services-Delivery of Services | 8/11/03 |
| 1/16/03 | 405.9(b)(12)(f)(3)(vi) | Admission/Discharge - Admission | 8/11/03 |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| 12/11/03 | Article 28 focused - See Incident Investigations |
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| 12/11/03 | 405.8 | Incident Reporting | 1/21/04 |