Hospital Information 2004
Crouse Hospital
PFI # 0636
Revised: 6/05
Complaints:
| Complaint Information: | 2004 |
|---|---|
| Complaint Investigations Completed: | 5 |
| Complaints with Statements of Deficiencies (SOD) issued: | 3 |
| % of Complaints with SODs Issued | 60% |
| Regional % of Complaints with SODs issued: | 52.6% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| 5/27/2004 | 405.19(c) | Emergency Services - General Policies and Procedures | 8/3/2004 |
| 405.19(e) | Emergency Services - Patient Care | ||
| 405.19(f) | Emergency Services - Quality Assurance | ||
| 8/12/2004 | 405.5(b) | Nursing Services - Delivery of Services | 9/16/2004 |
| 405.6(a) | Quality Assurance | ||
| 405.10(a) | Medical Records - General Requirements | ||
| 12/30/2004 | 405.5(b) | Nursing Services - Delivery of Services | 1/31/2005 |
| 405.14(b) | Respiratory Care Services - Operation & Service Delivery |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| None | |||
Most Recent Survey Date: 5/12 – 18/2004 - Annual Compliance Review - Resident Work Hours
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| 10/18/2004 | 405.8(a) | Incident Reporting | 11/5/2004 |
| 11/5/2004 | 405.8(a) | Incident Reporting | No POC Required |