Hospital Information 2004
Ellenville Regional Hospital
PFI # 1002
Revised: July 25, 2005
Complaints:
| Complaint Information: | 2004 |
|---|---|
| Complaint Investigations Completed: | 2 |
| Complaints with Statements of Deficiencies (SOD) issued: | 0 |
| % of Complaints with SODs Issued | 0% |
| Regional % of Complaints with SODs issued: | 25% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| 3/11/04 | 405.4(a)(1)(i) | Medical staff | 8/27/04 |
| 3/11/04 | 405.19(e)(1) | Emergency Services-Patient care | 8/27/04 |
| 4/6/04 | 405.2(f)(1) | Governing Body-Care of Patients | |
| 4/6/04 | 405.4(a)(1)(i) | Medical Staff | |
| 4/6/04 | 405.5(b)(1)(i)(ii)(2)(i)(3)(4) | Nursing Services-Delivery of Services | |
| 4/6/04 | 405.8(b)(1) | Incident Reporting | |
| 4/6/04 | 405.10(c)(8) | Medical records-Authentication | |
| 4/6/04 | 405.19(e)(1) | Emergency Services-Patient care |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| 6/14/04 | Followup Federal Survey of June 14-15, 2004 | 485.623(b)(2) Maintenance | 8/3/04 |
| 6/14/04 | Followup Federal Surveyof June 14-15, 2004 | 485.623(d)(1) Life Safety From Fire | 8/3/04 |
| 6/14/04 | Followup Federal Survey of June 14-15, 2004 | 485.618(e) Coordination With Emergency Response | 8/3/04 |
| 6/14/04 | Followup Federal Survey of June 14-15, 2004 | 485.635(a)(4) Patient Care Policies | 8/3/04 |
| 6/14/04 | Followup Federal Survey of June 14-15, 2004 | 485.635(c)(4)(ii) Services Provided Through Agreement | 8/3/04 |
| 6/14/04 | Followup Federal Survey of June 14-15, 2004 | 485.641(a)(1)Perodic Evaluation | 8/3/04 |
| 6/14/04 | Followup Federal survey of June 14-14, 2004 | 485.641(b)(1) Quality Assurance | 8/3/04 |
Most Recent Survey Date:6/14/04
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| none | |||