West Nile Virus (WNV) Update - January 1, 2009 - December 31, 2009
January 26th, 2010 -- The New York City Department of Health and Mental Hygiene reprted a WNV-positive result for one human (Bronx).
| County | Humans1 | Horses | Mosquito Pools | Other2 |
|---|---|---|---|---|
| Albany | 0 | 0 | 0 | 0 |
| Allegany | 0 | 0 | 0 | 0 |
| Broome | 0 | 0 | 0 | 0 |
| Cattaraugus | 0 | 0 | 0 | 0 |
| Cayuga | 0 | 0 | 0 | 0 |
| Chautauqua | 0 | 0 | 0 | 0 |
| Chemung | 0 | 0 | 0 | 0 |
| Chenango | 0 | 0 | 0 | 0 |
| Clinton | 0 | 0 | 0 | 0 |
| Columbia | 0 | 0 | 0 | 0 |
| Cortland | 0 | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 | 0 |
| Dutchess | 0 | 0 | 0 | 0 |
| Erie | 0 | 0 | 2 | 0 |
| Essex | 0 | 0 | 0 | 0 |
| Franklin | 0 | 0 | 0 | 0 |
| Fulton | 0 | 0 | 0 | 0 |
| Genesee | 0 | 0 | 0 | 0 |
| Greene | 0 | 0 | 0 | 0 |
| Hamilton | 0 | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 | 0 |
| Jefferson | 0 | 0 | 0 | 0 |
| Lewis | 0 | 0 | 0 | 0 |
| Livingston | 0 | 0 | 0 | 0 |
| Madison | 0 | 0 | 0 | 0 |
| Monroe | 13(0) | 0 | 0 | 0 |
| Montgomery | 0 | 0 | 0 | 0 |
| Nassau | 0 | 0 | 18 | 0 |
| Niagara | 1(0) | 0 | 0 | 0 |
| Oneida | 0 | 0 | 0 | 0 |
| Onondaga | 0 | 0 | 1 | 0 |
| Ontario | 0 | 0 | 0 | 0 |
| Orange | 1(0) | 0 | 0 | 0 |
| Orleans | 0 | 0 | 0 | 0 |
| Oswego | 0 | 0 | 0 | 0 |
| Otsego | 0 | 0 | 0 | 0 |
| Putnam | 0 | 0 | 0 | 0 |
| Rensselaer | 0 | 0 | 0 | 0 |
| Rockland | 0 | 0 | 16 | 0 |
| Saratoga | 0 | 0 | 0 | 0 |
| Schenectady | 0 | 0 | 0 | 0 |
| Schoharie | 0 | 0 | 0 | 0 |
| Schuyler | 0 | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 | 0 |
| St. Lawrence | 0 | 0 | 0 | 0 |
| Steuben | 0 | 0 | 0 | 0 |
| Suffolk | 1(0) | 0 | 17 | 0 |
| Sullivan | 0 | 1 | 0 | 0 |
| Tioga | 0 | 0 | 0 | 0 |
| Tompkins | 0 | 0 | 0 | 0 |
| Ulster | 0 | 0 | 0 | 0 |
| Warren | 0 | 0 | 0 | 0 |
| Washington | 0 | 0 | 0 | 0 |
| Wayne | 0 | 0 | 0 | 0 |
| Westchester | 0 | 0 | 6 | 0 |
| Wyoming | 0 | 0 | 0 | 0 |
| Yates | 0 | 0 | 0 | 0 |
| NYS - Excluding NYC (Total) | 4(0) | 1 | 60 | 0 |
| Bronx (NYC) | 1 | 0 | 7 | 0 |
| Brooklyn (NYC) | 1(0) | 0 | 8 | 0 |
| Manhattan (NYC) | 0 | 0 | 6 | 0 |
| Queens (NYC) | 1(0) | 0 | 17 | 0 |
| Staten Island (NYC) | 0 | 0 | 2 | 0 |
| New York City (Total) | 3(0) | 0 | 40 | 0 |
| New York State (Total) | 7(0) | 1 | 100 | 0 |
- 1 Number in parentheses indicates number of deaths.
- 2 WNV-positive birds are not listed.
- 3 Infection likely acquired out of state.
Notes of clarification:
- Not all animals testing positive are necessarily ill or symptomatic of WNV infection. Some specimens are tested only for surveillance purposes.