County FIPS Codes

County  Code  County  Code  County  Code 
Albany 001 Jefferson 045 St. Lawrence 089
Allegheny 003 Kings 047 Saratoga 091
Bronx 005 Lewis 049 Schenectady 093
Broome 007 Livingston 051 Schoharie 095
Cattaragus 009 Madison 053 Schuyler 097
Cayuga 011 Monroe 055 Seneca 099
Chautauqua 013 Montgomery 057 Steuben 101
Chemung 015 Nassau 059 Suffolk 103
Chenango 017 New York 061 Sullivan 105
Clinton 019 Niagara 063 Tioga 107
Columbia 021 Oneida 065 Tompkins 109
Cortland 023 Onondaga 067 Ulster 111
Delaware 025 Ontario 069 Warren 113
Dutchess 027 Orange 071 Washington 115
Erie 029 Orleans 073 Wayne 117
Essex 031 Oswego 075 Westchester 119
Franklin 033 Otsego 077 Wyoming 121
Fulton 035 Putnam 079 Yates 123
Genesee 037 Queens 081 Out of State 800
Greene 039 Rennselaer 083 Homeless 897
Hamilton 041 Richmond 085 Unknown 899
Herkimer 043 Rockland 087