Breast Cancer Incidence by ZIP code , Bronx County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 10451 | Bronx | 159 | 110.0 | 15% to 49% above expected | |
| 10452 | Bronx | 154 | 136.8 | Within 15% of expected | |
| 10453 | Bronx | 141 | 144.3 | Within 15% of expected | |
| 10454 | Bronx | 80 | 75.5 | Within 15% of expected | |
| 10455 | Bronx | 85 | 76.7 | Within 15% of expected | |
| 10456 | Bronx | 167 | 179.6 | Within 15% of expected | |
| 10457 | Bronx | 125 | 140.7 | Within 15% of expected | |
| 10458 | Bronx | 153 | 151.1 | Within 15% of expected | |
| 10459 | Bronx | 73 | 82.3 | Within 15% of expected | |
| 10460 | Bronx | 119 | 114.9 | Within 15% of expected | |
| 10461 | Bronx | 174 | 197.4 | Within 15% of expected | |
| 10462 | Bronx | 220 | 212.8 | Within 15% of expected | |
| 10463 | Bronx* | 293 | 277.6 | Within 15% of expected | |
| 10464 | Bronx | 21 | 22.0 | Within 15% of expected | |
| 10465 | Bronx | 179 | 182.3 | Within 15% of expected | |
| 10466 | Bronx | 181 | 214.5 | 15% to 50% below expected | |
| 10467 | Bronx | 258 | 256.7 | Within 15% of expected | |
| 10468 | Bronx | 154 | 168.1 | Within 15% of expected | |
| 10469 | Bronx | 221 | 231.7 | Within 15% of expected | |
| 10470 | Bronx | 54 | 56.9 | Within 15% of expected | |
| 10471 | Bronx | 113 | 119.5 | Within 15% of expected | |
| 10472 | Bronx | 148 | 144.5 | Within 15% of expected | |
| 10473 | Bronx | 156 | 160.8 | Within 15% of expected | |
| 10474 | Bronx | 22 | 25.2 | Within 15% of expected | |
| 10475 | Bronx | 232 | 168.4 | 15% to 49% above expected | |
| 10705 | Yonkers* | 106 | 103.1 | Within 15% of expected |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.