Breast Cancer Incidence by ZIP code , Broome County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 13730 | Afton* | 9 | 12.8 | 15% to 50% below expected | |
| 13744 | Castle Creek | 4 | 4.8 | Very sparse data | |
| 13746 | ChenangoForks* | 6 | 11.4 | 15% to 50% below expected | |
| 13748 | Conklin | 13749 | 14 | 16.2 | Within 15% of expected |
| 13754 | Deposit* | 14 | 13.8 | Within 15% of expected | |
| 13760 | Endicott* | 13737, 13761, 13762, 13763 | 195 | 197.9 | Within 15% of expected |
| 13777 | Glen Aubrey | 0 | 2.2 | Very sparse data | |
| 13778 | Greene* | 13841 | 21 | 24.3 | Within 15% of expected |
| 13787 | Harpursville* | 10 | 13.6 | 15% to 50% below expected | |
| 13790 | Johnson City | 94 | 90.8 | Within 15% of expected | |
| 13795 | Kirkwood | 13 | 15.8 | 15% to 50% below expected | |
| 13797 | Lisle | 13794 | 6 | 9.0 | 15% to 50% below expected |
| 13802 | Maine | 3 | 1.5 | Very sparse data | |
| 13803 | Marathon* | 13863 | 13 | 15.2 | Within 15% of expected |
| 13811 | NewarkValley* | 10 | 16.0 | 15% to 50% below expected | |
| 13813 | Nineveh* | 0 | 2.8 | Very sparse data | |
| 13833 | Port Crane | 13848 | 17 | 18.5 | Within 15% of expected |
| 13835 | Richford* | 6 | 4.4 | 15% to 49% above expected | |
| 13850 | Vestal | 13851 | 99 | 105.9 | Within 15% of expected |
| 13862 | WhitneyPoint* | 9 | 16.0 | 15% to 50% below expected | |
| 13865 | Windsor | 13826 | 27 | 24.7 | Within 15% of expected |
| 13901 | Binghamton | 13745, 13902 | 59 | 87.0 | 15% to 50% below expected |
| 13903 | Binghamton | 60 | 77.8 | 15% to 50% below expected | |
| 13904 | Binghamton | 46 | 41.4 | Within 15% of expected | |
| 13905 | Binghamton | 92 | 118.3 | 15% to 50% below expected |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.