Breast Cancer Incidence by ZIP code , Chautauqua County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 14048 | Dunkirk | 14166 | 69 | 70.9 | Within 15% of expected |
| 14062 | Forestville | 8 | 13.7 | 15% to 50% below expected | |
| 14063 | Fredonia | 58 | 47.5 | 15% to 49% above expected | |
| 14081 | Irving* | 14061 | 9 | 13.0 | 15% to 50% below expected |
| 14136 | Silver Creek | 14135 | 21 | 24.8 | 15% to 50% below expected |
| 14138 | SouthDayton* | 7 | 6.4 | Within 15% of expected | |
| 14701 | Jamestown | 14702, 14720, 14742 | 180 | 176.9 | Within 15% of expected |
| 14710 | Ashville | 14785 | 20 | 15.7 | 15% to 49% above expected |
| 14712 | Bemus Point | 19 | 17.0 | Within 15% of expected | |
| 14716 | Brocton | 11 | 9.9 | Within 15% of expected | |
| 14718 | Cassadaga | 14752 | 10 | 9.3 | Within 15% of expected |
| 14723 | Cherry Creek | 4 | 5.0 | 15% to 50% below expected | |
| 14724 | Clymer | 3 | 8.3 | Morethan 50% below expected | |
| 14726 | ConewangoValley* | 14751 | 5 | 6.1 | 15% to 50% below expected |
| 14728 | Dewittville | 14756 | 5 | 5.9 | Within 15% of expected |
| 14733 | Falconer | 18 | 17.9 | Within 15% of expected | |
| 14738 | Frewsburg* | 22 | 17.0 | 15% to 49% above expected | |
| 14740 | Gerry | 6 | 7.1 | Within 15% of expected | |
| 14747 | Kennedy* | 14732 | 8 | 9.6 | 15% to 50% below expected |
| 14750 | Lakewood | 30 | 22.3 | 15% to 49% above expected | |
| 14757 | Mayville | 14722 | 25 | 16.4 | 50% to 100% above expected |
| 14767 | Panama | 14758 | 9 | 7.2 | 15% to 49% above expected |
| 14769 | Portland | 6 | 4.5 | 15% to 49% above expected | |
| 14775 | Ripley | 14736 | 7 | 12.5 | 15% to 50% below expected |
| 14781 | Sherman | 12 | 8.3 | 15% to 49% above expected | |
| 14782 | Sinclairville | 9 | 12.5 | 15% to 50% below expected | |
| 14784 | Stockton | 6 | 3.3 | 50% to 100% above expected | |
| 14787 | Westfield | 21 | 25.0 | 15% to 50% below expected |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.