Breast Cancer Incidence by ZIP code , Chenango County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 13040 | Cincinnatus* | 13136 | 11 | 13.2 | 15% to 50% below expected |
| 13052 | DeRuyter* | 8 | 7.0 | Within 15% of expected | |
| 13072 | Georgetown* | 13124 | 1 | 3.1 | Very sparse data |
| 13155 | South Otselic | 2 | 2.3 | Very sparse data | |
| 13332 | Earlville* | 6 | 9.9 | 15% to 50% below expected | |
| 13411 | NewBerlin* | 10 | 16.1 | 15% to 50% below expected | |
| 13460 | Sherburne* | 17 | 18.1 | Within 15% of expected | |
| 13464 | Smyrna | 2 | 5.0 | Morethan 50% below expected | |
| 13730 | Afton* | 9 | 12.8 | 15% to 50% below expected | |
| 13733 | Bainbridge* | 10 | 21.5 | Morethan 50% below expected | |
| 13746 | ChenangoForks* | 6 | 11.4 | 15% to 50% below expected | |
| 13778 | Greene* | 13841 | 21 | 24.3 | Within 15% of expected |
| 13780 | Guilford | 4 | 3.8 | Very sparse data | |
| 13787 | Harpursville* | 10 | 13.6 | 15% to 50% below expected | |
| 13801 | Mc Donough | 13758 | 6 | 5.1 | 15% to 49% above expected |
| 13809 | MountUpton* | 3 | 6.6 | Morethan 50% below expected | |
| 13813 | Nineveh* | 0 | 2.8 | Very sparse data | |
| 13815 | Norwich | 13814 | 68 | 64.9 | Within 15% of expected |
| 13830 | Oxford | 15 | 21.8 | 15% to 50% below expected | |
| 13843 | SouthNewBerlin* | 13415, 13776 | 12 | 10.7 | Within 15% of expected |
| 13844 | South Plymouth | 13832 | 4 | 3.8 | Very sparse data |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.