Breast Cancer Incidence by ZIP code , Dutchess County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 12501 | Amenia | 5 | 11.0 | Morethan 50% below expected | |
| 12508 | Beacon | 68 | 60.6 | Within 15% of expected | |
| 12514 | Clinton Corners | 11 | 11.4 | Within 15% of expected | |
| 12522 | Dover Plains | 23 | 19.0 | 15% to 49% above expected | |
| 12524 | Fishkill | 12527 | 58 | 57.6 | Within 15% of expected |
| 12531 | Holmes* | 12 | 13.2 | Within 15% of expected | |
| 12533 | HopewellJunction* | 79 | 79.8 | Within 15% of expected | |
| 12538 | Hyde Park | 63 | 54.5 | 15% to 49% above expected | |
| 12540 | Lagrangeville | 12510 | 29 | 24.6 | 15% to 49% above expected |
| 12545 | Millbrook | 22 | 22.1 | Within 15% of expected | |
| 12546 | Millerton* | 8 | 12.5 | 15% to 50% below expected | |
| 12564 | Pawling | 35 | 30.0 | 15% to 49% above expected | |
| 12567 | PinePlains* | 12 | 12.2 | Within 15% of expected | |
| 12569 | Pleasant Valley | 25 | 36.9 | 15% to 50% below expected | |
| 12570 | Poughquag | 16 | 22.0 | 15% to 50% below expected | |
| 12571 | RedHook* | 12507, 12504 | 27 | 42.2 | 15% to 50% below expected |
| 12572 | Rhinebeck | 12574 | 50 | 51.6 | Within 15% of expected |
| 12578 | Salt Point | 6 | 7.2 | 15% to 50% below expected | |
| 12580 | Staatsburg | 14 | 14.9 | Within 15% of expected | |
| 12581 | Stanfordville | 12506 | 8 | 9.7 | 15% to 50% below expected |
| 12582 | Stormville* | 16 | 16.2 | Within 15% of expected | |
| 12583 | Tivoli* | 14 | 8.4 | 50% to 100% above expected | |
| 12585 | Verbank | 5 | 4.0 | Very sparse data | |
| 12590 | Wappingers Falls | 12511, 12512, 12537 | 127 | 125.9 | Within 15% of expected |
| 12592 | Wassaic | 2 | 4.1 | Very sparse data | |
| 12594 | Wingdale | 7 | 13.6 | 15% to 50% below expected | |
| 12601 | Poughkeepsie | 12602 | 140 | 145.0 | Within 15% of expected |
| 12603 | Poughkeepsie | 12604 | 184 | 161.0 | Within 15% of expected |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.