Breast Cancer Incidence by ZIP code , Erie County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 14001 | Akron* | 33 | 41.2 | 15% to 50% below expected | |
| 14004 | Alden* | 14038 | 43 | 51.4 | 15% to 50% below expected |
| 14006 | Angola | 42 | 42.7 | Within 15% of expected | |
| 14013 | Basom* | 14003 | 5 | 6.3 | 15% to 50% below expected |
| 14025 | Boston | 12 | 12.1 | Within 15% of expected | |
| 14026 | Bowmansville | 2 | 3.3 | Very sparse data | |
| 14030 | Chaffee | 14134 | 5 | 5.9 | Within 15% of expected |
| 14031 | Clarence | 57 | 46.9 | 15% to 49% above expected | |
| 14032 | Clarence Center | 28 | 20.3 | 15% to 49% above expected | |
| 14033 | Colden | 7 | 10.4 | 15% to 50% below expected | |
| 14034 | Collins | 14035 | 6 | 8.4 | 15% to 50% below expected |
| 14037 | Cowlesville* | 7 | 4.2 | 50% to 100% above expected | |
| 14043 | Depew | 116 | 119.8 | Within 15% of expected | |
| 14047 | Derby | 14112 | 30 | 27.5 | Within 15% of expected |
| 14051 | East Amherst | 72 | 72.6 | Within 15% of expected | |
| 14052 | East Aurora | 14169 | 79 | 79.4 | Within 15% of expected |
| 14055 | East Concord | 5 | 5.9 | Within 15% of expected | |
| 14057 | Eden | 43 | 34.6 | 15% to 49% above expected | |
| 14059 | Elma | 14140 | 49 | 40.8 | 15% to 49% above expected |
| 14068 | Getzville | 40 | 31.1 | 15% to 49% above expected | |
| 14069 | Glenwood | 3 | 2.9 | Very sparse data | |
| 14070 | Gowanda* | 14041 | 23 | 24.4 | Within 15% of expected |
| 14072 | Grand Island | 84 | 74.5 | Within 15% of expected | |
| 14075 | Hamburg | 14010 | 196 | 193.6 | Within 15% of expected |
| 14080 | Holland | 14 | 15.8 | Within 15% of expected | |
| 14081 | Irving* | 14061 | 9 | 13.0 | 15% to 50% below expected |
| 14085 | Lake View | 18 | 21.7 | 15% to 50% below expected | |
| 14086 | Lancaster | 128 | 130.0 | Within 15% of expected | |
| 14091 | Lawtons | 4 | 3.7 | Very sparse data | |
| 14102 | Marilla | 6 | 6.5 | Within 15% of expected | |
| 14111 | North Collins | 14027 | 21 | 11.4 | 50% to 100% above expected |
| 14127 | Orchard Park | 14110 | 118 | 132.7 | Within 15% of expected |
| 14139 | South Wales | 10 | 8.6 | 15% to 49% above expected | |
| 14141 | Springville* | 26 | 33.6 | 15% to 50% below expected | |
| 14150 | Tonawanda | 14151 | 240 | 207.4 | 15% to 49% above expected |
| 14170 | West Falls | 11 | 9.5 | 15% to 49% above expected | |
| 14201 | Buffalo | 41 | 39.0 | Within 15% of expected | |
| 14202 | Buffalo | 15 | 13.1 | Within 15% of expected | |
| 14203 | Buffalo | 14205 | 6 | 3.7 | 50% to 100% above expected |
| 14204 | Buffalo | 35 | 35.3 | Within 15% of expected | |
| 14206 | Buffalo | 14240 | 93 | 104.6 | Within 15% of expected |
| 14207 | Buffalo | 78 | 83.8 | Within 15% of expected | |
| 14208 | Buffalo | 51 | 50.0 | Within 15% of expected | |
| 14209 | Buffalo | 37 | 33.3 | Within 15% of expected | |
| 14210 | Buffalo | 49 | 57.3 | Within 15% of expected | |
| 14211 | Buffalo | 89 | 90.0 | Within 15% of expected | |
| 14212 | Buffalo | 49 | 53.5 | Within 15% of expected | |
| 14213 | Buffalo | 50 | 71.6 | 15% to 50% below expected | |
| 14214 | Buffalo | 62 | 73.3 | 15% to 50% below expected | |
| 14215 | Buffalo | 138 | 136.3 | Within 15% of expected | |
| 14216 | Buffalo | 90 | 96.7 | Within 15% of expected | |
| 14217 | Buffalo | 123 | 116.9 | Within 15% of expected | |
| 14218 | Buffalo | 72 | 86.2 | 15% to 50% below expected | |
| 14219 | Buffalo | 51 | 53.1 | Within 15% of expected | |
| 14220 | Buffalo | 86 | 109.0 | 15% to 50% below expected | |
| 14221 | Buffalo | 14231 | 293 | 281.0 | Within 15% of expected |
| 14222 | Buffalo | 46 | 52.2 | Within 15% of expected | |
| 14223 | Buffalo | 119 | 121.3 | Within 15% of expected | |
| 14224 | Buffalo | 191 | 192.4 | Within 15% of expected | |
| 14225 | Buffalo | 192 | 175.5 | Within 15% of expected | |
| 14226 | Buffalo | 161 | 132.9 | 15% to 49% above expected | |
| 14227 | Buffalo | 132 | 121.4 | Within 15% of expected | |
| 14228 | Buffalo | 14260 | 89 | 72.9 | 15% to 49% above expected |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.