Breast Cancer Incidence by ZIP code , Essex County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 12851 | Minerva | 4 | 1.2 | Very sparse data | |
| 12852 | Newcomb | 3 | 2.7 | Very sparse data | |
| 12857 | Olmstedville | 3 | 2.4 | Very sparse data | |
| 12870 | Schroon Lake | 12858, 12872 | 8 | 8.4 | Within 15% of expected |
| 12883 | Ticonderoga | 11 | 22.8 | Morethan 50% below expected | |
| 12912 | AuSableForks* | 12985 | 9 | 12.5 | 15% to 50% below expected |
| 12913 | Bloomingdale* | 2 | 4.3 | Very sparse data | |
| 12928 | Crown Point | 4 | 7.9 | 15% to 50% below expected | |
| 12932 | Elizabethtown | 12964 | 6 | 8.2 | 15% to 50% below expected |
| 12936 | Essex | 5 | 1.7 | Very sparse data | |
| 12941 | Jay | 3 | 5.7 | 15% to 50% below expected | |
| 12942 | Keene | 3 | 3.5 | Very sparse data | |
| 12943 | Keene Valley | 12855 | 6 | 3.4 | 50% to 100% above expected |
| 12944 | Keeseville* | 12924, 12975 | 15 | 19.1 | 15% to 50% below expected |
| 12946 | Lake Placid | 23 | 23.5 | Within 15% of expected | |
| 12950 | Lewis | 0 | 1.9 | Very sparse data | |
| 12956 | Mineville | 12998, 12961 | 3 | 9.1 | Morethan 50% below expected |
| 12960 | Moriah | 3 | 3.1 | Very sparse data | |
| 12974 | Port Henry | 4 | 7.5 | 15% to 50% below expected | |
| 12983 | SaranacLake* | 12939, 12977 | 28 | 32.6 | Within 15% of expected |
| 12993 | Westport | 6 | 9.4 | 15% to 50% below expected | |
| 12996 | Willsboro | 4 | 10.0 | Morethan 50% below expected | |
| 12997 | Wilmington | 12987 | 6 | 4.8 | 15% to 49% above expected |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.