Colorectal Cancer Incidence by ZIP code , Bronx County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 10451 | Bronx | 44 | 36.9 | 15% to 49% above expected | 63 | 48.9 | 15% to 49% above expected | |
| 10452 | Bronx | 45 | 46.8 | Within 15% of expected | 66 | 50.4 | 15% to 49% above expected | |
| 10453 | Bronx | 57 | 46.8 | 15% to 49% above expected | 56 | 53.3 | Within 15% of expected | |
| 10454 | Bronx | 25 | 28.0 | Within 15% of expected | 35 | 30.7 | Within 15% of expected | |
| 10455 | Bronx | 40 | 29.9 | 15% to 49% above expected | 37 | 30.8 | 15% to 49% above expected | |
| 10456 | Bronx | 77 | 61.4 | 15% to 49% above expected | 72 | 75.6 | Within 15% of expected | |
| 10457 | Bronx | 53 | 50.0 | Within 15% of expected | 70 | 55.6 | 15% to 49% above expected | |
| 10458 | Bronx | 74 | 56.6 | 15% to 49% above expected | 60 | 58.9 | Within 15% of expected | |
| 10459 | Bronx | 38 | 32.3 | 15% to 49% above expected | 38 | 33.7 | Within 15% of expected | |
| 10460 | Bronx | 49 | 39.6 | 15% to 49% above expected | 54 | 45.3 | 15% to 49% above expected | |
| 10461 | Bronx | 96 | 77.1 | 15% to 49% above expected | 72 | 85.8 | 15% to 50% below expected | |
| 10462 | Bronx | 87 | 78.7 | Within 15% of expected | 106 | 90.9 | 15% to 49% above expected | |
| 10463 | Bronx* | 84 | 104.6 | 15% to 50% below expected | 129 | 133.5 | Within 15% of expected | |
| 10464 | Bronx | 8 | 8.2 | Within 15% of expected | 7 | 8.6 | 15% to 50% below expected | |
| 10465 | Bronx | 55 | 65.8 | 15% to 50% below expected | 73 | 76.5 | Within 15% of expected | |
| 10466 | Bronx | 66 | 72.8 | Within 15% of expected | 81 | 93.7 | Within 15% of expected | |
| 10467 | Bronx | 95 | 94.2 | Within 15% of expected | 106 | 113.6 | Within 15% of expected | |
| 10468 | Bronx | 55 | 62.1 | Within 15% of expected | 76 | 74.9 | Within 15% of expected | |
| 10469 | Bronx | 111 | 94.0 | 15% to 49% above expected | 120 | 111.8 | Within 15% of expected | |
| 10470 | Bronx | 20 | 20.2 | Within 15% of expected | 25 | 23.6 | Within 15% of expected | |
| 10471 | Bronx | 32 | 44.9 | 15% to 50% below expected | 53 | 58.4 | Within 15% of expected | |
| 10472 | Bronx | 63 | 52.5 | 15% to 49% above expected | 64 | 59.0 | Within 15% of expected | |
| 10473 | Bronx | 56 | 55.4 | Within 15% of expected | 73 | 69.4 | Within 15% of expected | |
| 10474 | Bronx | 9 | 14.4 | 15% to 50% below expected | 14 | 8.8 | 50% to 100% above expected | |
| 10475 | Bronx | 71 | 60.0 | 15% to 49% above expected | 100 | 83.6 | 15% to 49% above expected | |
| 10705 | Yonkers* | 37 | 40.9 | Within 15% of expected | 43 | 41.5 | Within 15% of expected | |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.