Colorectal Cancer Incidence by ZIP code , Broome County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 13730 | Afton* | 6 | 5.4 | Within 15% of expected | 5 | 4.6 | Very sparse data | |
| 13744 | Castle Creek | 1 | 1.9 | Very sparse data | 0 | 1.6 | Very sparse data | |
| 13746 | ChenangoForks* | 4 | 4.5 | Very sparse data | 5 | 3.7 | Very sparse data | |
| 13748 | Conklin | 13749 | 7 | 6.2 | Within 15% of expected | 3 | 5.4 | 15% to 50% below expected |
| 13754 | Deposit* | 12 | 5.9 | More than 100% above expected | 3 | 5.2 | 15% to 50% below expected | |
| 13760 | Endicott* | 13737, 13761, 13762, 13763 | 76 | 76.4 | Within 15% of expected | 82 | 78.1 | Within 15% of expected |
| 13777 | Glen Aubrey | 1 | 0.8 | Very sparse data | 1 | 0.7 | Very sparse data | |
| 13778 | Greene* | 13841 | 12 | 9.3 | 15% to 49% above expected | 8 | 8.6 | Within 15% of expected |
| 13787 | Harpursville* | 5 | 5.2 | Within 15% of expected | 3 | 4.4 | Very sparse data | |
| 13790 | Johnson City | 30 | 33.3 | Within 15% of expected | 41 | 43.2 | Within 15% of expected | |
| 13795 | Kirkwood | 5 | 6.2 | 15% to 50% below expected | 6 | 5.5 | Within 15% of expected | |
| 13797 | Lisle | 13794 | 1 | 3.5 | Very sparse data | 4 | 2.9 | Very sparse data |
| 13802 | Maine | 1 | 0.6 | Very sparse data | 0 | 0.5 | Very sparse data | |
| 13803 | Marathon* | 13863 | 7 | 6.0 | 15% to 49% above expected | 7 | 5.1 | 15% to 49% above expected |
| 13811 | NewarkValley* | 6 | 6.3 | Within 15% of expected | 6 | 5.4 | Within 15% of expected | |
| 13813 | Nineveh* | 1 | 1.2 | Very sparse data | 1 | 0.9 | Very sparse data | |
| 13833 | Port Crane | 13848 | 6 | 7.5 | 15% to 50% below expected | 13 | 6.2 | More than 100% above expected |
| 13835 | Richford* | 3 | 1.6 | Very sparse data | 2 | 1.3 | Very sparse data | |
| 13850 | Vestal | 13851 | 37 | 41.7 | Within 15% of expected | 41 | 44.3 | Within 15% of expected |
| 13862 | WhitneyPoint* | 7 | 6.0 | 15% to 49% above expected | 5 | 5.2 | Within 15% of expected | |
| 13865 | Windsor | 13826 | 7 | 9.5 | 15% to 50% below expected | 10 | 8.2 | 15% to 49% above expected |
| 13901 | Binghamton | 13745, 13902 | 37 | 32.4 | Within 15% of expected | 38 | 35.1 | Within 15% of expected |
| 13903 | Binghamton | 29 | 29.5 | Within 15% of expected | 22 | 29.2 | 15% to 50% below expected | |
| 13904 | Binghamton | 21 | 15.8 | 15% to 49% above expected | 20 | 17.5 | Within 15% of expected | |
| 13905 | Binghamton | 60 | 45.3 | 15% to 49% above expected | 51 | 54.2 | Within 15% of expected | |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.