Colorectal Cancer Incidence by ZIP code , Cayuga County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 13021 | Auburn | 13024 | 56 | 67.6 | 15% to 50% below expected | 77 | 78.1 | Within 15% of expected |
| 13026 | Aurora | 4 | 2.7 | Very sparse data | 2 | 2.3 | Very sparse data | |
| 13033 | Cato | 13113 | 4 | 5.2 | 15% to 50% below expected | 4 | 4.6 | Very sparse data |
| 13034 | Cayuga | 13117 | 1 | 3.4 | Very sparse data | 3 | 2.8 | Very sparse data |
| 13045 | Cortland* | 13738 | 34 | 38.0 | Within 15% of expected | 51 | 41.4 | 15% to 49% above expected |
| 13074 | Hannibal* | 3 | 5.9 | 15% to 50% below expected | 4 | 5.1 | 15% to 50% below expected | |
| 13080 | Jordan* | 4 | 5.3 | 15% to 50% below expected | 6 | 4.9 | 15% to 49% above expected | |
| 13081 | King Ferry | 1 | 1.8 | Very sparse data | 0 | 1.6 | Very sparse data | |
| 13092 | Locke | 13071 | 5 | 5.4 | Within 15% of expected | 4 | 4.3 | Very sparse data |
| 13111 | Martville | 5 | 2.5 | Very sparse data | 1 | 1.8 | Very sparse data | |
| 13118 | Moravia | 9 | 8.6 | Within 15% of expected | 7 | 7.0 | Within 15% of expected | |
| 13140 | Port Byron | 5 | 7.2 | 15% to 50% below expected | 4 | 6.2 | 15% to 50% below expected | |
| 13143 | RedCreek* | 1 | 4.4 | Very sparse data | 1 | 3.4 | Very sparse data | |
| 13147 | Scipio Center | 13139 | 0 | 2.2 | Very sparse data | 0 | 2.0 | Very sparse data |
| 13152 | Skaneateles* | 13119 | 20 | 15.8 | 15% to 49% above expected | 14 | 14.1 | Within 15% of expected |
| 13156 | Sterling | 13064 | 7 | 4.5 | 50% to 100% above expected | 1 | 3.4 | Very sparse data |
| 13160 | Union Springs | 3 | 3.2 | Very sparse data | 6 | 2.7 | More than 100% above expected | |
| 13166 | Weedsport* | 13 | 8.3 | 50% to 100% above expected | 9 | 7.4 | 15% to 49% above expected | |
| 14882 | Lansing* | 3 | 5.5 | 15% to 50% below expected | 3 | 4.8 | Very sparse data | |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.