Colorectal Cancer Incidence by ZIP code , Chautauqua County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 14048 | Dunkirk | 14166 | 35 | 27.0 | 15% to 49% above expected | 24 | 32.5 | 15% to 50% below expected |
| 14062 | Forestville | 6 | 5.6 | Within 15% of expected | 5 | 4.6 | Very sparse data | |
| 14063 | Fredonia | 20 | 17.4 | 15% to 49% above expected | 20 | 18.1 | Within 15% of expected | |
| 14081 | Irving* | 14061 | 9 | 4.6 | 50% to 100% above expected | 1 | 5.1 | Morethan 50% below expected |
| 14136 | Silver Creek | 14135 | 7 | 9.1 | 15% to 50% below expected | 6 | 11.4 | 15% to 50% below expected |
| 14138 | SouthDayton* | 2 | 2.5 | Very sparse data | 2 | 2.3 | Very sparse data | |
| 14701 | Jamestown | 14702, 14720, 14742 | 53 | 68.3 | 15% to 50% below expected | 71 | 71.9 | Within 15% of expected |
| 14710 | Ashville | 14785 | 6 | 6.6 | Within 15% of expected | 1 | 5.2 | Morethan 50% below expected |
| 14712 | Bemus Point | 2 | 7.1 | More than 50% below expected | 7 | 6.5 | Within 15% of expected | |
| 14716 | Brocton | 3 | 3.8 | Very sparse data | 8 | 3.7 | More than 100% above expected | |
| 14718 | Cassadaga | 14752 | 1 | 3.7 | Very sparse data | 4 | 3.2 | Very sparse data |
| 14723 | Cherry Creek | 0 | 1.9 | Very sparse data | 2 | 1.6 | Very sparse data | |
| 14724 | Clymer | 1 | 3.8 | Very sparse data | 3 | 2.8 | Very sparse data | |
| 14726 | ConewangoValley* | 14751 | 2 | 2.3 | Very sparse data | 2 | 2.0 | Very sparse data |
| 14728 | Dewittville | 14756 | 3 | 2.6 | Very sparse data | 0 | 2.0 | Very sparse data |
| 14733 | Falconer | 3 | 7.0 | More than 50% below expected | 3 | 7.3 | Morethan 50% below expected | |
| 14738 | Frewsburg* | 4 | 6.5 | 15% to 50% below expected | 7 | 7.0 | Within 15% of expected | |
| 14740 | Gerry | 5 | 2.9 | Very sparse data | 5 | 3.9 | Very sparse data | |
| 14747 | Kennedy* | 14732 | 4 | 4.0 | Very sparse data | 2 | 3.2 | Very sparse data |
| 14750 | Lakewood | 4 | 8.3 | More than 50% below expected | 4 | 8.7 | Morethan 50% below expected | |
| 14757 | Mayville | 14722 | 5 | 6.9 | 15% to 50% below expected | 7 | 6.3 | Within 15% of expected |
| 14767 | Panama | 14758 | 1 | 2.9 | Very sparse data | 3 | 2.6 | Very sparse data |
| 14769 | Portland | 3 | 2.0 | Very sparse data | 3 | 1.5 | Very sparse data | |
| 14775 | Ripley | 14736 | 6 | 5.2 | Within 15% of expected | 6 | 4.6 | 15% to 49% above expected |
| 14781 | Sherman | 2 | 3.3 | Very sparse data | 6 | 2.9 | More than 100% above expected | |
| 14782 | Sinclairville | 3 | 4.8 | Very sparse data | 2 | 5.9 | Morethan 50% below expected | |
| 14784 | Stockton | 1 | 1.5 | Very sparse data | 0 | 1.1 | Very sparse data | |
| 14787 | Westfield | 7 | 10.1 | 15% to 50% below expected | 8 | 10.2 | 15% to 50% below expected | |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.