Colorectal Cancer Incidence by ZIP code , Chemung County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 14812 | BeaverDams* | 5 | 5.3 | Within 15% of expected | 6 | 4.2 | 15% to 49% above expected | |
| 14814 | BigFlats* | 2 | 2.9 | Very sparse data | 1 | 2.4 | Very sparse data | |
| 14825 | Chemung | 2 | 1.3 | Very sparse data | 1 | 1.0 | Very sparse data | |
| 14830 | Corning* | 33 | 30.7 | Within 15% of expected | 35 | 32.0 | Within 15% of expected | |
| 14838 | Erin | 14816 | 4 | 3.5 | Very sparse data | 1 | 2.7 | Very sparse data |
| 14845 | Horseheads | 28 | 36.9 | 15% to 50% below expected | 33 | 41.1 | 15% to 50% below expected | |
| 14859 | Lockwood* | 3 | 1.7 | Very sparse data | 1 | 1.2 | Very sparse data | |
| 14861 | Lowman | 2 | 2.2 | Very sparse data | 3 | 1.9 | Very sparse data | |
| 14864 | Millport* | 4 | 2.3 | Very sparse data | 2 | 2.0 | Very sparse data | |
| 14871 | PineCity* | 9 | 9.8 | Within 15% of expected | 3 | 8.1 | Morethan 50% below expected | |
| 14872 | Pine Valley | 0 | 0.5 | Very sparse data | 0 | 0.5 | Very sparse data | |
| 14889 | Van Etten | 1 | 2.1 | Very sparse data | 1 | 1.8 | Very sparse data | |
| 14892 | Waverly* | 10 | 13.4 | 15% to 50% below expected | 11 | 16.0 | 15% to 50% below expected | |
| 14894 | Wellsburg | 1 | 3.4 | Very sparse data | 2 | 2.4 | Very sparse data | |
| 14901 | Elmira | 14902 | 27 | 22.6 | 15% to 49% above expected | 22 | 26.1 | 15% to 50% below expected |
| 14903 | Elmira | 8 | 12.1 | 15% to 50% below expected | 4 | 13.7 | Morethan 50% below expected | |
| 14904 | Elmira | 24 | 24.1 | Within 15% of expected | 30 | 27.1 | Within 15% of expected | |
| 14905 | Elmira | 10 | 16.5 | 15% to 50% below expected | 21 | 17.2 | 15% to 49% above expected | |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.