Colorectal Cancer Incidence by ZIP code , Chenango County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 13040 | Cincinnatus* | 13136 | 5 | 5.6 | Within 15% of expected | 3 | 4.3 | Very sparse data |
| 13052 | DeRuyter* | 1 | 2.8 | Very sparse data | 5 | 2.5 | Very sparse data | |
| 13072 | Georgetown* | 13124 | 0 | 1.4 | Very sparse data | 0 | 1.0 | Very sparse data |
| 13155 | South Otselic | 0 | 0.9 | Very sparse data | 0 | 0.8 | Very sparse data | |
| 13332 | Earlville* | 2 | 4.0 | Very sparse data | 4 | 3.4 | Very sparse data | |
| 13411 | NewBerlin* | 9 | 6.0 | 15% to 49% above expected | 10 | 6.8 | 15% to 49% above expected | |
| 13460 | Sherburne* | 3 | 6.8 | More than 50% below expected | 6 | 6.7 | Within 15% of expected | |
| 13464 | Smyrna | 4 | 2.1 | Very sparse data | 2 | 1.5 | Very sparse data | |
| 13730 | Afton* | 6 | 5.4 | Within 15% of expected | 5 | 4.6 | Very sparse data | |
| 13733 | Bainbridge* | 7 | 8.8 | 15% to 50% below expected | 8 | 7.5 | Within 15% of expected | |
| 13746 | ChenangoForks* | 4 | 4.5 | Very sparse data | 5 | 3.7 | Very sparse data | |
| 13778 | Greene* | 13841 | 12 | 9.3 | 15% to 49% above expected | 8 | 8.6 | Within 15% of expected |
| 13780 | Guilford | 2 | 1.5 | Very sparse data | 0 | 1.2 | Very sparse data | |
| 13787 | Harpursville* | 5 | 5.2 | Within 15% of expected | 3 | 4.4 | Very sparse data | |
| 13801 | Mc Donough | 13758 | 2 | 2.3 | Very sparse data | 4 | 1.7 | Very sparse data |
| 13809 | MountUpton* | 0 | 2.7 | Very sparse data | 0 | 2.1 | Very sparse data | |
| 13813 | Nineveh* | 1 | 1.2 | Very sparse data | 1 | 0.9 | Very sparse data | |
| 13815 | Norwich | 13814 | 25 | 23.1 | Within 15% of expected | 35 | 27.3 | 15% to 49% above expected |
| 13830 | Oxford | 12 | 11.9 | Within 15% of expected | 9 | 9.0 | Within 15% of expected | |
| 13843 | SouthNewBerlin* | 13415, 13776 | 4 | 4.1 | Very sparse data | 5 | 3.7 | Very sparse data |
| 13844 | South Plymouth | 13832 | 2 | 1.7 | Very sparse data | 2 | 1.2 | Very sparse data |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.