Colorectal Cancer Incidence by ZIP code , Dutchess County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 12501 | Amenia | 5 | 4.3 | Very sparse data | 6 | 4.0 | 50% to 100% above expected | |
| 12508 | Beacon | 33 | 24.9 | 15% to 49% above expected | 29 | 23.1 | 15% to 49% above expected | |
| 12514 | Clinton Corners | 3 | 4.6 | Very sparse data | 0 | 3.7 | Very sparse data | |
| 12522 | Dover Plains | 7 | 7.4 | Within 15% of expected | 10 | 6.9 | 15% to 49% above expected | |
| 12524 | Fishkill | 12527 | 24 | 21.2 | Within 15% of expected | 17 | 23.6 | 15% to 50% below expected |
| 12531 | Holmes* | 8 | 5.0 | 50% to 100% above expected | 4 | 4.7 | Very sparse data | |
| 12533 | HopewellJunction* | 25 | 28.4 | Within 15% of expected | 26 | 23.8 | Within 15% of expected | |
| 12538 | Hyde Park | 18 | 20.6 | Within 15% of expected | 15 | 20.6 | 15% to 50% below expected | |
| 12540 | Lagrangeville | 12510 | 8 | 9.5 | 15% to 50% below expected | 9 | 7.5 | 15% to 49% above expected |
| 12545 | Millbrook | 10 | 8.9 | Within 15% of expected | 9 | 8.2 | Within 15% of expected | |
| 12546 | Millerton* | 2 | 5.1 | More than 50% below expected | 2 | 4.6 | Very sparse data | |
| 12564 | Pawling | 12 | 11.7 | Within 15% of expected | 6 | 11.1 | 15% to 50% below expected | |
| 12567 | PinePlains* | 3 | 5.0 | 15% to 50% below expected | 8 | 4.3 | 50% to 100% above expected | |
| 12569 | Pleasant Valley | 13 | 13.6 | Within 15% of expected | 8 | 11.8 | 15% to 50% below expected | |
| 12570 | Poughquag | 4 | 8.1 | More than 50% below expected | 7 | 6.5 | Within 15% of expected | |
| 12571 | RedHook* | 12507, 12504 | 14 | 18.6 | 15% to 50% below expected | 16 | 14.2 | Within 15% of expected |
| 12572 | Rhinebeck | 12574 | 13 | 18.8 | 15% to 50% below expected | 19 | 23.6 | 15% to 50% below expected |
| 12578 | Salt Point | 3 | 2.7 | Very sparse data | 3 | 2.2 | Very sparse data | |
| 12580 | Staatsburg | 8 | 5.7 | 15% to 49% above expected | 7 | 4.5 | 50% to 100% above expected | |
| 12581 | Stanfordville | 12506 | 9 | 4.0 | More than 100% above expected | 1 | 3.2 | Very sparse data |
| 12582 | Stormville* | 6 | 5.5 | Within 15% of expected | 6 | 4.5 | 15% to 49% above expected | |
| 12583 | Tivoli* | 1 | 2.9 | Very sparse data | 2 | 2.8 | Very sparse data | |
| 12585 | Verbank | 0 | 1.6 | Very sparse data | 2 | 1.2 | Very sparse data | |
| 12590 | Wappingers Falls | 12511, 12512, 12537 | 56 | 47.8 | 15% to 49% above expected | 31 | 42.5 | 15% to 50% below expected |
| 12592 | Wassaic | 2 | 1.6 | Very sparse data | 2 | 1.5 | Very sparse data | |
| 12594 | Wingdale | 5 | 4.9 | Very sparse data | 3 | 4.3 | Very sparse data | |
| 12601 | Poughkeepsie | 12602 | 49 | 53.5 | Within 15% of expected | 54 | 59.7 | Within 15% of expected |
| 12603 | Poughkeepsie | 12604 | 53 | 60.9 | Within 15% of expected | 65 | 59.4 | Within 15% of expected |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.