Colorectal Cancer Incidence by ZIP code , Erie County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 14001 | Akron* | 15 | 15.5 | Within 15% of expected | 19 | 15.5 | 15% to 49% above expected | |
| 14004 | Alden* | 14038 | 20 | 22.0 | Within 15% of expected | 18 | 21.1 | Within 15% of expected |
| 14006 | Angola | 18 | 16.1 | Within 15% of expected | 19 | 14.6 | 15% to 49% above expected | |
| 14013 | Basom* | 14003 | 2 | 2.4 | Very sparse data | 0 | 2.2 | Very sparse data |
| 14025 | Boston | 4 | 4.7 | Very sparse data | 5 | 3.9 | Very sparse data | |
| 14026 | Bowmansville | 1 | 1.2 | Very sparse data | 1 | 1.5 | Very sparse data | |
| 14030 | Chaffee | 14134 | 5 | 2.3 | Very sparse data | 1 | 1.9 | Very sparse data |
| 14031 | Clarence | 9 | 17.2 | 15% to 50% below expected | 14 | 21.4 | 15% to 50% below expected | |
| 14032 | Clarence Center | 9 | 7.4 | 15% to 49% above expected | 7 | 6.2 | Within 15% of expected | |
| 14033 | Colden | 1 | 4.1 | Very sparse data | 3 | 3.2 | Very sparse data | |
| 14034 | Collins | 14035 | 9 | 5.9 | 50% to 100% above expected | 3 | 3.0 | Very sparse data |
| 14037 | Cowlesville* | 3 | 1.8 | Very sparse data | 1 | 1.3 | Very sparse data | |
| 14043 | Depew | 50 | 44.1 | Within 15% of expected | 37 | 44.9 | 15% to 50% below expected | |
| 14047 | Derby | 14112 | 7 | 9.6 | 15% to 50% below expected | 8 | 9.4 | 15% to 50% below expected |
| 14051 | East Amherst | 21 | 25.7 | 15% to 50% below expected | 17 | 20.6 | 15% to 50% below expected | |
| 14052 | East Aurora | 14169 | 26 | 30.1 | Within 15% of expected | 25 | 30.6 | 15% to 50% below expected |
| 14055 | East Concord | 1 | 2.3 | Very sparse data | 3 | 1.9 | Very sparse data | |
| 14057 | Eden | 5 | 13.2 | More than 50% below expected | 9 | 12.9 | 15% to 50% below expected | |
| 14059 | Elma | 14140 | 18 | 16.4 | Within 15% of expected | 10 | 14.2 | 15% to 50% below expected |
| 14068 | Getzville | 10 | 10.1 | Within 15% of expected | 18 | 12.8 | 15% to 49% above expected | |
| 14069 | Glenwood | 3 | 1.2 | Very sparse data | 1 | 0.8 | Very sparse data | |
| 14070 | Gowanda* | 14041 | 17 | 9.7 | 50% to 100% above expected | 19 | 10.6 | 50% to 100% above expected |
| 14072 | Grand Island | 27 | 27.6 | Within 15% of expected | 27 | 24.1 | Within 15% of expected | |
| 14075 | Hamburg | 14010 | 63 | 66.4 | Within 15% of expected | 53 | 76.5 | 15% to 50% below expected |
| 14080 | Holland | 4 | 6.0 | 15% to 50% below expected | 2 | 5.0 | Very sparse data | |
| 14081 | Irving* | 14061 | 9 | 4.6 | 50% to 100% above expected | 1 | 5.1 | Morethan 50% below expected |
| 14085 | Lake View | 6 | 7.8 | 15% to 50% below expected | 7 | 6.8 | Within 15% of expected | |
| 14086 | Lancaster | 55 | 44.7 | 15% to 49% above expected | 40 | 48.3 | 15% to 50% below expected | |
| 14091 | Lawtons | 2 | 1.5 | Very sparse data | 2 | 1.2 | Very sparse data | |
| 14102 | Marilla | 0 | 2.4 | Very sparse data | 2 | 2.0 | Very sparse data | |
| 14111 | North Collins | 14027 | 15 | 4.5 | More than 100% above expected | 6 | 4.1 | 15% to 49% above expected |
| 14127 | Orchard Park | 14110 | 49 | 49.8 | Within 15% of expected | 38 | 51.9 | 15% to 50% below expected |
| 14139 | South Wales | 3 | 3.4 | Very sparse data | 2 | 2.7 | Very sparse data | |
| 14141 | Springville* | 13 | 12.5 | Within 15% of expected | 10 | 13.6 | 15% to 50% below expected | |
| 14150 | Tonawanda | 14151 | 72 | 83.2 | Within 15% of expected | 82 | 80.4 | Within 15% of expected |
| 14170 | West Falls | 3 | 3.7 | Very sparse data | 5 | 3.1 | Very sparse data | |
| 14201 | Buffalo | 7 | 16.9 | More than 50% below expected | 12 | 18.2 | 15% to 50% below expected | |
| 14202 | Buffalo | 8 | 6.2 | 15% to 49% above expected | 3 | 5.1 | 15% to 50% below expected | |
| 14203 | Buffalo | 14205 | 3 | 2.6 | Very sparse data | 6 | 1.9 | More than 100% above expected |
| 14204 | Buffalo | 16 | 13.5 | 15% to 49% above expected | 19 | 16.7 | Within 15% of expected | |
| 14206 | Buffalo | 14240 | 44 | 39.2 | Within 15% of expected | 39 | 45.3 | Within 15% of expected |
| 14207 | Buffalo | 31 | 29.1 | Within 15% of expected | 37 | 33.0 | Within 15% of expected | |
| 14208 | Buffalo | 30 | 20.2 | 15% to 49% above expected | 17 | 28.2 | 15% to 50% below expected | |
| 14209 | Buffalo | 15 | 11.9 | 15% to 49% above expected | 18 | 17.7 | Within 15% of expected | |
| 14210 | Buffalo | 26 | 19.2 | 15% to 49% above expected | 14 | 21.2 | 15% to 50% below expected | |
| 14211 | Buffalo | 40 | 33.0 | 15% to 49% above expected | 47 | 40.2 | 15% to 49% above expected | |
| 14212 | Buffalo | 24 | 21.6 | Within 15% of expected | 16 | 23.3 | 15% to 50% below expected | |
| 14213 | Buffalo | 23 | 26.0 | Within 15% of expected | 24 | 28.8 | 15% to 50% below expected | |
| 14214 | Buffalo | 34 | 25.6 | 15% to 49% above expected | 24 | 31.9 | 15% to 50% below expected | |
| 14215 | Buffalo | 69 | 48.7 | 15% to 49% above expected | 60 | 59.1 | Within 15% of expected | |
| 14216 | Buffalo | 27 | 32.7 | 15% to 50% below expected | 28 | 39.3 | 15% to 50% below expected | |
| 14217 | Buffalo | 33 | 39.4 | 15% to 50% below expected | 47 | 51.7 | Within 15% of expected | |
| 14218 | Buffalo | 28 | 33.7 | 15% to 50% below expected | 47 | 36.0 | 15% to 49% above expected | |
| 14219 | Buffalo | 17 | 19.5 | Within 15% of expected | 15 | 19.9 | 15% to 50% below expected | |
| 14220 | Buffalo | 38 | 38.0 | Within 15% of expected | 41 | 44.9 | Within 15% of expected | |
| 14221 | Buffalo | 14231 | 90 | 106.9 | 15% to 50% below expected | 110 | 126.2 | Within 15% of expected |
| 14222 | Buffalo | 13 | 18.5 | 15% to 50% below expected | 14 | 23.2 | 15% to 50% below expected | |
| 14223 | Buffalo | 35 | 45.2 | 15% to 50% below expected | 44 | 52.1 | 15% to 50% below expected | |
| 14224 | Buffalo | 71 | 74.0 | Within 15% of expected | 81 | 74.8 | Within 15% of expected | |
| 14225 | Buffalo | 76 | 67.3 | Within 15% of expected | 86 | 74.3 | 15% to 49% above expected | |
| 14226 | Buffalo | 41 | 51.0 | 15% to 50% below expected | 53 | 55.3 | Within 15% of expected | |
| 14227 | Buffalo | 51 | 42.8 | 15% to 49% above expected | 48 | 51.0 | Within 15% of expected | |
| 14228 | Buffalo | 14260 | 25 | 23.9 | Within 15% of expected | 25 | 30.0 | 15% to 50% below expected |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.