Lung and bronchus Cancer Incidence by ZIP code , Albany County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 12009 | Altamont | 12085, 12107 | 14 | 14.1 | Within 15% of expected | 10 | 13.5 | 15% to 50% below expected |
| 12023 | Berne* | 11 | 4.0 | More than 100% above expected | 4 | 3.1 | Very sparse data | |
| 12047 | Cohoes | 54 | 37.4 | 15% to 49% above expected | 52 | 41.0 | 15% to 49% above expected | |
| 12053 | Delanson* | 12141 | 4 | 9.5 | More than 50% below expected | 7 | 7.1 | Within 15% of expected |
| 12054 | Delmar | 12161 | 16 | 36.2 | More than 50% below expected | 32 | 35.0 | Within 15% of expected |
| 12059 | East Berne | 2 | 4.1 | Very sparse data | 1 | 3.2 | Very sparse data | |
| 12067 | Feura Bush | 12041 | 5 | 4.0 | Very sparse data | 4 | 3.3 | Very sparse data |
| 12077 | Glenmont | 6 | 10.5 | 15% to 50% below expected | 14 | 9.2 | 50% to 100% above expected | |
| 12083 | Greenville* | 12007 | 14 | 10.0 | 15% to 49% above expected | 11 | 8.4 | 15% to 49% above expected |
| 12084 | Guilderland | 13 | 8.6 | 50% to 100% above expected | 7 | 10.0 | 15% to 50% below expected | |
| 12110 | Latham | 12128 | 33 | 41.3 | 15% to 50% below expected | 36 | 40.6 | Within 15% of expected |
| 12122 | Middleburgh* | 12131, 12194 | 13 | 11.3 | 15% to 49% above expected | 8 | 9.1 | Within 15% of expected |
| 12143 | Ravena* | 12045 | 20 | 11.7 | 50% to 100% above expected | 10 | 11.2 | Within 15% of expected |
| 12147 | Rensselaerville | 12120 | 1 | 2.9 | Very sparse data | 2 | 2.2 | Very sparse data |
| 12158 | Selkirk | 10 | 11.4 | Within 15% of expected | 8 | 10.1 | 15% to 50% below expected | |
| 12159 | Slingerlands | 9 | 17.3 | 15% to 50% below expected | 18 | 18.1 | Within 15% of expected | |
| 12183 | Troy | 12 | 5.1 | More than 100% above expected | 10 | 5.4 | 50% to 100% above expected | |
| 12186 | Voorheesville | 20 | 15.6 | 15% to 49% above expected | 12 | 13.1 | Within 15% of expected | |
| 12189 | Watervliet | 39 | 30.0 | 15% to 49% above expected | 53 | 33.4 | 50% to 100% above expected | |
| 12193 | Westerlo | 12055 | 6 | 4.7 | 15% to 49% above expected | 6 | 3.8 | 50% to 100% above expected |
| 12202 | Albany | 12220 | 13 | 12.1 | Within 15% of expected | 20 | 11.8 | 50% to 100% above expected |
| 12203 | Albany | 55 | 56.9 | Within 15% of expected | 62 | 60.3 | Within 15% of expected | |
| 12204 | Albany | 21 | 14.2 | 15% to 49% above expected | 30 | 14.6 | More than 100% above expected | |
| 12205 | Albany | 12201, 12212 | 69 | 65.7 | Within 15% of expected | 71 | 63.2 | Within 15% of expected |
| 12206 | Albany | 12260 | 28 | 26.0 | Within 15% of expected | 34 | 23.2 | 15% to 49% above expected |
| 12207 | Albany | 12224 | 12 | 4.1 | More than 100% above expected | 4 | 3.5 | Very sparse data |
| 12208 | Albany | 35 | 39.2 | Within 15% of expected | 36 | 42.6 | 15% to 50% below expected | |
| 12209 | Albany | 24 | 19.1 | 15% to 49% above expected | 21 | 21.1 | Within 15% of expected | |
| 12210 | Albany | 16 | 12.1 | 15% to 49% above expected | 16 | 8.7 | 50% to 100% above expected | |
| 12211 | Albany | 33 | 31.2 | Within 15% of expected | 27 | 27.3 | Within 15% of expected | |
| 12303 | Schenectady* | 78 | 61.9 | 15% to 49% above expected | 63 | 60.1 | Within 15% of expected | |
| 12304 | Schenectady* | 46 | 44.0 | Within 15% of expected | 45 | 42.3 | Within 15% of expected | |
| 12306 | Schenectady* | 65 | 58.7 | Within 15% of expected | 61 | 53.8 | Within 15% of expected | |
| 12309 | Schenectady* | 42 | 71.4 | 15% to 50% below expected | 40 | 67.8 | 15% to 50% below expected | |
| 12469 | PrestonHollow* | 2 | 2.1 | Very sparse data | 0 | 1.6 | Very sparse data | |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.