Lung and bronchus Cancer Incidence by ZIP code , Bronx County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 10451 | Bronx | 51 | 41.0 | 15% to 49% above expected | 58 | 39.2 | 15% to 49% above expected | |
| 10452 | Bronx | 57 | 48.2 | 15% to 49% above expected | 42 | 38.4 | Within 15% of expected | |
| 10453 | Bronx | 56 | 49.0 | Within 15% of expected | 48 | 41.2 | 15% to 49% above expected | |
| 10454 | Bronx | 40 | 27.2 | 15% to 49% above expected | 37 | 22.7 | 50% to 100% above expected | |
| 10455 | Bronx | 29 | 29.6 | Within 15% of expected | 30 | 22.6 | 15% to 49% above expected | |
| 10456 | Bronx | 89 | 67.5 | 15% to 49% above expected | 80 | 59.8 | 15% to 49% above expected | |
| 10457 | Bronx | 65 | 52.0 | 15% to 49% above expected | 52 | 42.5 | 15% to 49% above expected | |
| 10458 | Bronx | 75 | 61.1 | 15% to 49% above expected | 54 | 50.4 | Within 15% of expected | |
| 10459 | Bronx | 36 | 32.1 | Within 15% of expected | 23 | 24.5 | Within 15% of expected | |
| 10460 | Bronx | 58 | 41.2 | 15% to 49% above expected | 58 | 35.2 | 50% to 100% above expected | |
| 10461 | Bronx | 116 | 98.1 | 15% to 49% above expected | 98 | 96.7 | Within 15% of expected | |
| 10462 | Bronx | 104 | 92.3 | Within 15% of expected | 82 | 84.8 | Within 15% of expected | |
| 10463 | Bronx* | 102 | 127.3 | 15% to 50% below expected | 112 | 132.5 | 15% to 50% below expected | |
| 10464 | Bronx | 12 | 11.3 | Within 15% of expected | 11 | 10.6 | Within 15% of expected | |
| 10465 | Bronx | 96 | 85.5 | Within 15% of expected | 96 | 87.7 | Within 15% of expected | |
| 10466 | Bronx | 69 | 90.9 | 15% to 50% below expected | 49 | 82.1 | 15% to 50% below expected | |
| 10467 | Bronx | 112 | 110.1 | Within 15% of expected | 112 | 100.3 | Within 15% of expected | |
| 10468 | Bronx | 67 | 67.1 | Within 15% of expected | 49 | 59.2 | 15% to 50% below expected | |
| 10469 | Bronx | 105 | 117.9 | Within 15% of expected | 87 | 103.9 | 15% to 50% below expected | |
| 10470 | Bronx | 29 | 26.9 | Within 15% of expected | 24 | 27.2 | Within 15% of expected | |
| 10471 | Bronx | 42 | 58.6 | 15% to 50% below expected | 48 | 62.4 | 15% to 50% below expected | |
| 10472 | Bronx | 44 | 53.9 | 15% to 50% below expected | 56 | 45.2 | 15% to 49% above expected | |
| 10473 | Bronx | 71 | 60.7 | 15% to 49% above expected | 48 | 55.4 | Within 15% of expected | |
| 10474 | Bronx | 16 | 14.3 | Within 15% of expected | 8 | 6.7 | 15% to 49% above expected | |
| 10475 | Bronx | 69 | 75.6 | Within 15% of expected | 83 | 76.3 | Within 15% of expected | |
| 10705 | Yonkers* | 43 | 49.5 | Within 15% of expected | 48 | 43.2 | Within 15% of expected | |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.