Lung and bronchus Cancer Incidence by ZIP code , Broome County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 13730 | Afton* | 14 | 7.6 | 50% to 100% above expected | 3 | 6.2 | Morethan 50% below expected | |
| 13744 | Castle Creek | 3 | 2.6 | Very sparse data | 4 | 2.2 | Very sparse data | |
| 13746 | ChenangoForks* | 10 | 6.3 | 50% to 100% above expected | 4 | 5.1 | 15% to 50% below expected | |
| 13748 | Conklin | 13749 | 13 | 8.8 | 15% to 49% above expected | 8 | 7.5 | Within 15% of expected |
| 13754 | Deposit* | 17 | 8.3 | More than 100% above expected | 7 | 6.9 | Within 15% of expected | |
| 13760 | Endicott* | 13737, 13761, 13762, 13763 | 93 | 106.0 | Within 15% of expected | 82 | 100.4 | 15% to 50% below expected |
| 13777 | Glen Aubrey | 1 | 1.1 | Very sparse data | 0 | 0.9 | Very sparse data | |
| 13778 | Greene* | 13841 | 13 | 12.9 | Within 15% of expected | 11 | 11.5 | Within 15% of expected |
| 13787 | Harpursville* | 12 | 7.2 | 50% to 100% above expected | 6 | 6.1 | Within 15% of expected | |
| 13790 | Johnson City | 52 | 44.3 | 15% to 49% above expected | 43 | 49.0 | Within 15% of expected | |
| 13795 | Kirkwood | 8 | 8.7 | Within 15% of expected | 11 | 7.7 | 15% to 49% above expected | |
| 13797 | Lisle | 13794 | 0 | 4.9 | Very sparse data | 5 | 3.9 | Very sparse data |
| 13802 | Maine | 2 | 0.8 | Very sparse data | 0 | 0.7 | Very sparse data | |
| 13803 | Marathon* | 13863 | 8 | 8.4 | Within 15% of expected | 6 | 6.8 | Within 15% of expected |
| 13811 | NewarkValley* | 5 | 8.7 | 15% to 50% below expected | 4 | 7.2 | 15% to 50% below expected | |
| 13813 | Nineveh* | 3 | 1.6 | Very sparse data | 1 | 1.3 | Very sparse data | |
| 13833 | Port Crane | 13848 | 11 | 10.4 | Within 15% of expected | 3 | 8.5 | Morethan 50% below expected |
| 13835 | Richford* | 3 | 2.3 | Very sparse data | 2 | 1.8 | Very sparse data | |
| 13850 | Vestal | 13851 | 57 | 57.6 | Within 15% of expected | 49 | 54.6 | Within 15% of expected |
| 13862 | WhitneyPoint* | 8 | 8.3 | Within 15% of expected | 10 | 7.1 | 15% to 49% above expected | |
| 13865 | Windsor | 13826 | 12 | 13.4 | Within 15% of expected | 10 | 11.2 | Within 15% of expected |
| 13901 | Binghamton | 13745, 13902 | 55 | 44.6 | 15% to 49% above expected | 54 | 44.4 | 15% to 49% above expected |
| 13903 | Binghamton | 48 | 40.5 | 15% to 49% above expected | 52 | 37.6 | 15% to 49% above expected | |
| 13904 | Binghamton | 23 | 21.4 | Within 15% of expected | 22 | 21.1 | Within 15% of expected | |
| 13905 | Binghamton | 54 | 60.3 | Within 15% of expected | 61 | 62.8 | Within 15% of expected | |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.