Lung and bronchus Cancer Incidence by ZIP code , Cayuga County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 13021 | Auburn | 13024 | 97 | 91.9 | Within 15% of expected | 99 | 93.3 | Within 15% of expected |
| 13026 | Aurora | 1 | 3.8 | Very sparse data | 4 | 3.0 | Very sparse data | |
| 13033 | Cato | 13113 | 9 | 7.2 | 15% to 49% above expected | 12 | 6.1 | 50% to 100% above expected |
| 13034 | Cayuga | 13117 | 3 | 4.8 | Very sparse data | 5 | 3.9 | Very sparse data |
| 13045 | Cortland* | 13738 | 64 | 51.7 | 15% to 49% above expected | 65 | 51.3 | 15% to 49% above expected |
| 13074 | Hannibal* | 22 | 8.1 | More than 100% above expected | 10 | 6.8 | 15% to 49% above expected | |
| 13080 | Jordan* | 15 | 7.4 | More than 100% above expected | 11 | 6.5 | 50% to 100% above expected | |
| 13081 | King Ferry | 2 | 2.6 | Very sparse data | 0 | 2.1 | Very sparse data | |
| 13092 | Locke | 13071 | 10 | 7.5 | 15% to 49% above expected | 7 | 6.0 | 15% to 49% above expected |
| 13111 | Martville | 2 | 3.5 | Very sparse data | 6 | 2.5 | More than 100% above expected | |
| 13118 | Moravia | 17 | 11.5 | 15% to 49% above expected | 16 | 9.0 | 50% to 100% above expected | |
| 13140 | Port Byron | 17 | 10.0 | 50% to 100% above expected | 14 | 8.4 | 50% to 100% above expected | |
| 13143 | RedCreek* | 8 | 6.0 | 15% to 49% above expected | 5 | 4.6 | Very sparse data | |
| 13147 | Scipio Center | 13139 | 2 | 3.0 | Very sparse data | 0 | 2.7 | Very sparse data |
| 13152 | Skaneateles* | 13119 | 22 | 22.2 | Within 15% of expected | 19 | 18.7 | Within 15% of expected |
| 13156 | Sterling | 13064 | 6 | 6.3 | Within 15% of expected | 5 | 4.7 | Very sparse data |
| 13160 | Union Springs | 7 | 4.6 | 50% to 100% above expected | 2 | 3.7 | Very sparse data | |
| 13166 | Weedsport* | 16 | 11.5 | 15% to 49% above expected | 11 | 9.9 | Within 15% of expected | |
| 14882 | Lansing* | 9 | 7.8 | 15% to 49% above expected | 2 | 6.7 | Morethan 50% below expected | |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.