Lung and bronchus Cancer Incidence by ZIP code , Chenango County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 13040 | Cincinnatus* | 13136 | 12 | 7.9 | 50% to 100% above expected | 3 | 5.9 | 15% to 50% below expected |
| 13052 | DeRuyter* | 5 | 3.9 | Very sparse data | 4 | 3.3 | Very sparse data | |
| 13072 | Georgetown* | 13124 | 2 | 1.9 | Very sparse data | 4 | 1.3 | Very sparse data |
| 13155 | South Otselic | 2 | 1.3 | Very sparse data | 1 | 1.1 | Very sparse data | |
| 13332 | Earlville* | 2 | 5.6 | More than 50% below expected | 5 | 4.6 | Very sparse data | |
| 13411 | NewBerlin* | 4 | 8.5 | More than 50% below expected | 7 | 8.2 | Within 15% of expected | |
| 13460 | Sherburne* | 6 | 9.6 | 15% to 50% below expected | 10 | 8.8 | Within 15% of expected | |
| 13464 | Smyrna | 2 | 2.9 | Very sparse data | 3 | 2.1 | Very sparse data | |
| 13730 | Afton* | 14 | 7.6 | 50% to 100% above expected | 3 | 6.2 | Morethan 50% below expected | |
| 13733 | Bainbridge* | 16 | 12.2 | 15% to 49% above expected | 10 | 10.1 | Within 15% of expected | |
| 13746 | ChenangoForks* | 10 | 6.3 | 50% to 100% above expected | 4 | 5.1 | 15% to 50% below expected | |
| 13778 | Greene* | 13841 | 13 | 12.9 | Within 15% of expected | 11 | 11.5 | Within 15% of expected |
| 13780 | Guilford | 3 | 2.1 | Very sparse data | 1 | 1.8 | Very sparse data | |
| 13787 | Harpursville* | 12 | 7.2 | 50% to 100% above expected | 6 | 6.1 | Within 15% of expected | |
| 13801 | Mc Donough | 13758 | 5 | 3.3 | Very sparse data | 0 | 2.4 | Very sparse data |
| 13809 | MountUpton* | 2 | 3.8 | Very sparse data | 2 | 3.0 | Very sparse data | |
| 13813 | Nineveh* | 3 | 1.6 | Very sparse data | 1 | 1.3 | Very sparse data | |
| 13815 | Norwich | 13814 | 29 | 31.5 | Within 15% of expected | 38 | 33.3 | Within 15% of expected |
| 13830 | Oxford | 12 | 16.2 | 15% to 50% below expected | 16 | 10.9 | 15% to 49% above expected | |
| 13843 | SouthNewBerlin* | 13415, 13776 | 12 | 5.8 | More than 100% above expected | 4 | 5.0 | 15% to 50% below expected |
| 13844 | South Plymouth | 13832 | 0 | 2.3 | Very sparse data | 2 | 1.6 | Very sparse data |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.