Lung and bronchus Cancer Incidence by ZIP code , Clinton County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 12901 | Plattsburgh | 88 | 59.1 | 15% to 49% above expected | 76 | 60.4 | 15% to 49% above expected | |
| 12910 | Altona | 4 | 4.1 | Very sparse data | 3 | 3.0 | Very sparse data | |
| 12912 | AuSableForks* | 12985 | 11 | 7.1 | 50% to 100% above expected | 10 | 5.8 | 50% to 100% above expected |
| 12918 | Cadyville | 9 | 4.4 | More than 100% above expected | 6 | 3.7 | 50% to 100% above expected | |
| 12919 | Champlain | 9 | 6.6 | 15% to 49% above expected | 6 | 5.4 | Within 15% of expected | |
| 12921 | Chazy | 5 | 5.5 | Within 15% of expected | 6 | 4.7 | 15% to 49% above expected | |
| 12934 | Ellenburg Center | 3 | 3.5 | Very sparse data | 4 | 2.9 | Very sparse data | |
| 12935 | Ellenburg Depot | 12923, 12933 | 8 | 4.9 | 50% to 100% above expected | 1 | 3.7 | Very sparse data |
| 12944 | Keeseville* | 12924, 12975 | 11 | 10.0 | Within 15% of expected | 10 | 8.8 | Within 15% of expected |
| 12952 | Lyon Mountain | 1 | 1.1 | Very sparse data | 4 | 1.2 | Very sparse data | |
| 12955 | LyonMountain* | 0 | 0.7 | Very sparse data | 1 | 0.6 | Very sparse data | |
| 12958 | Mooers | 5 | 3.8 | Very sparse data | 4 | 3.2 | Very sparse data | |
| 12959 | Mooers Forks | 6 | 2.2 | More than 100% above expected | 1 | 2.0 | Very sparse data | |
| 12962 | Morrisonville | 17 | 11.2 | 50% to 100% above expected | 10 | 9.5 | Within 15% of expected | |
| 12972 | Peru | 11 | 12.1 | Within 15% of expected | 10 | 10.6 | Within 15% of expected | |
| 12979 | Rouses Point | 7 | 5.7 | 15% to 49% above expected | 3 | 5.7 | 15% to 50% below expected | |
| 12981 | Saranac | 12978, 12929 | 17 | 9.8 | 50% to 100% above expected | 11 | 7.1 | 50% to 100% above expected |
| 12992 | West Chazy | 9 | 8.3 | Within 15% of expected | 9 | 6.8 | 15% to 49% above expected | |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.