Lung and bronchus Cancer Incidence by ZIP code , Columbia County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 12017 | Austerlitz | 12165 | 4 | 1.5 | Very sparse data | 1 | 1.0 | Very sparse data |
| 12029 | Canaan | 4 | 3.1 | Very sparse data | 5 | 2.2 | Very sparse data | |
| 12037 | Chatham | 10 | 9.9 | Within 15% of expected | 7 | 9.0 | 15% to 50% below expected | |
| 12060 | East Chatham | 12195 | 2 | 3.8 | Very sparse data | 2 | 2.9 | Very sparse data |
| 12062 | EastNassau* | 3 | 3.9 | Very sparse data | 3 | 3.0 | Very sparse data | |
| 12075 | Ghent | 12544 | 10 | 8.1 | 15% to 49% above expected | 12 | 7.7 | 50% to 100% above expected |
| 12106 | Kinderhook | 12174 | 7 | 6.3 | Within 15% of expected | 11 | 5.4 | More than 100% above expected |
| 12125 | New Lebanon | 4 | 3.3 | Very sparse data | 3 | 2.5 | Very sparse data | |
| 12130 | Niverville | 1 | 1.7 | Very sparse data | 1 | 1.5 | Very sparse data | |
| 12136 | Old Chatham | 12024, 12115 | 3 | 2.9 | Very sparse data | 1 | 2.4 | Very sparse data |
| 12156 | SchodackLanding* | 1 | 1.8 | Very sparse data | 2 | 1.5 | Very sparse data | |
| 12173 | Stuyvesant | 12050 | 4 | 4.7 | Very sparse data | 4 | 3.8 | Very sparse data |
| 12184 | Valatie | 12132 | 22 | 17.1 | 15% to 49% above expected | 14 | 16.2 | Within 15% of expected |
| 12502 | Ancram | 12541, 12593 | 7 | 2.9 | More than 100% above expected | 2 | 2.0 | Very sparse data |
| 12503 | Ancramdale | 1 | 2.7 | Very sparse data | 0 | 2.0 | Very sparse data | |
| 12513 | Claverack | 2 | 1.3 | Very sparse data | 1 | 1.2 | Very sparse data | |
| 12516 | Copake | 12517 | 6 | 6.7 | Within 15% of expected | 4 | 4.8 | Very sparse data |
| 12521 | Craryville | 12530 | 6 | 4.4 | 15% to 49% above expected | 1 | 3.8 | Very sparse data |
| 12523 | Elizaville | 3 | 5.2 | 15% to 50% below expected | 6 | 4.2 | 15% to 49% above expected | |
| 12526 | Germantown | 10 | 9.6 | Within 15% of expected | 8 | 8.1 | Within 15% of expected | |
| 12529 | Hillsdale | 8 | 7.9 | Within 15% of expected | 7 | 6.5 | Within 15% of expected | |
| 12534 | Hudson | 12172, 12565 | 69 | 49.6 | 15% to 49% above expected | 52 | 45.3 | Within 15% of expected |
| 12546 | Millerton* | 8 | 7.1 | Within 15% of expected | 2 | 5.9 | Morethan 50% below expected | |
| 12567 | PinePlains* | 8 | 6.9 | 15% to 49% above expected | 4 | 5.8 | 15% to 50% below expected | |
| 12571 | RedHook* | 12507, 12504 | 18 | 25.0 | 15% to 50% below expected | 13 | 19.1 | 15% to 50% below expected |
| 12583 | Tivoli* | 6 | 3.9 | 50% to 100% above expected | 2 | 3.8 | Very sparse data | |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.