Lung and bronchus Cancer Incidence by ZIP code , Erie County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 14001 | Akron* | 18 | 21.5 | 15% to 50% below expected | 17 | 20.4 | 15% to 50% below expected | |
| 14004 | Alden* | 14038 | 45 | 29.8 | 50% to 100% above expected | 25 | 25.8 | Within 15% of expected |
| 14006 | Angola | 24 | 22.5 | Within 15% of expected | 28 | 19.5 | 15% to 49% above expected | |
| 14013 | Basom* | 14003 | 7 | 3.2 | More than 100% above expected | 0 | 2.7 | Very sparse data |
| 14025 | Boston | 3 | 6.5 | More than 50% below expected | 8 | 5.3 | 50% to 100% above expected | |
| 14026 | Bowmansville | 1 | 1.6 | Very sparse data | 2 | 1.6 | Very sparse data | |
| 14030 | Chaffee | 14134 | 4 | 3.2 | Very sparse data | 3 | 2.6 | Very sparse data |
| 14031 | Clarence | 21 | 23.6 | Within 15% of expected | 20 | 24.5 | 15% to 50% below expected | |
| 14032 | Clarence Center | 10 | 10.3 | Within 15% of expected | 4 | 8.6 | Morethan 50% below expected | |
| 14033 | Colden | 2 | 5.8 | More than 50% below expected | 1 | 4.6 | Very sparse data | |
| 14034 | Collins | 14035 | 6 | 7.0 | Within 15% of expected | 5 | 3.8 | Very sparse data |
| 14037 | Cowlesville* | 4 | 2.5 | Very sparse data | 2 | 1.9 | Very sparse data | |
| 14043 | Depew | 83 | 61.6 | 15% to 49% above expected | 66 | 60.1 | Within 15% of expected | |
| 14047 | Derby | 14112 | 13 | 13.1 | Within 15% of expected | 16 | 12.3 | 15% to 49% above expected |
| 14051 | East Amherst | 26 | 35.2 | 15% to 50% below expected | 15 | 28.6 | 15% to 50% below expected | |
| 14052 | East Aurora | 14169 | 32 | 41.7 | 15% to 50% below expected | 30 | 38.6 | 15% to 50% below expected |
| 14055 | East Concord | 2 | 3.2 | Very sparse data | 2 | 2.6 | Very sparse data | |
| 14057 | Eden | 14 | 18.3 | 15% to 50% below expected | 16 | 16.4 | Within 15% of expected | |
| 14059 | Elma | 14140 | 29 | 23.2 | 15% to 49% above expected | 20 | 19.5 | Within 15% of expected |
| 14068 | Getzville | 8 | 13.3 | 15% to 50% below expected | 15 | 14.4 | Within 15% of expected | |
| 14069 | Glenwood | 0 | 1.6 | Very sparse data | 0 | 1.2 | Very sparse data | |
| 14070 | Gowanda* | 14041 | 20 | 12.9 | 50% to 100% above expected | 14 | 12.4 | Within 15% of expected |
| 14072 | Grand Island | 30 | 38.5 | 15% to 50% below expected | 35 | 32.5 | Within 15% of expected | |
| 14075 | Hamburg | 14010 | 100 | 91.6 | Within 15% of expected | 102 | 95.0 | Within 15% of expected |
| 14080 | Holland | 8 | 8.3 | Within 15% of expected | 7 | 6.7 | Within 15% of expected | |
| 14081 | Irving* | 14061 | 5 | 5.8 | Within 15% of expected | 12 | 5.7 | More than 100% above expected |
| 14085 | Lake View | 16 | 11.0 | 15% to 49% above expected | 10 | 9.4 | Within 15% of expected | |
| 14086 | Lancaster | 61 | 61.3 | Within 15% of expected | 46 | 61.5 | 15% to 50% below expected | |
| 14091 | Lawtons | 6 | 1.9 | More than 100% above expected | 2 | 1.5 | Very sparse data | |
| 14102 | Marilla | 2 | 3.5 | Very sparse data | 3 | 2.9 | Very sparse data | |
| 14111 | North Collins | 14027 | 6 | 6.2 | Within 15% of expected | 6 | 5.4 | Within 15% of expected |
| 14127 | Orchard Park | 14110 | 55 | 68.9 | 15% to 50% below expected | 34 | 65.3 | 15% to 50% below expected |
| 14139 | South Wales | 6 | 4.8 | 15% to 49% above expected | 0 | 3.7 | Very sparse data | |
| 14141 | Springville* | 20 | 17.2 | 15% to 49% above expected | 10 | 16.6 | 15% to 50% below expected | |
| 14150 | Tonawanda | 14151 | 142 | 117.3 | 15% to 49% above expected | 113 | 108.6 | Within 15% of expected |
| 14170 | West Falls | 5 | 5.2 | Within 15% of expected | 4 | 4.3 | Very sparse data | |
| 14201 | Buffalo | 32 | 20.1 | 50% to 100% above expected | 14 | 17.1 | 15% to 50% below expected | |
| 14202 | Buffalo | 4 | 8.4 | More than 50% below expected | 7 | 6.5 | Within 15% of expected | |
| 14203 | Buffalo | 14205 | 6 | 3.6 | 50% to 100% above expected | 3 | 1.8 | Very sparse data |
| 14204 | Buffalo | 39 | 17.7 | More than 100% above expected | 27 | 15.7 | 50% to 100% above expected | |
| 14206 | Buffalo | 14240 | 80 | 53.7 | 15% to 49% above expected | 49 | 56.0 | Within 15% of expected |
| 14207 | Buffalo | 52 | 38.7 | 15% to 49% above expected | 58 | 41.0 | 15% to 49% above expected | |
| 14208 | Buffalo | 42 | 26.2 | 50% to 100% above expected | 30 | 24.4 | 15% to 49% above expected | |
| 14209 | Buffalo | 25 | 15.8 | 50% to 100% above expected | 28 | 17.1 | 50% to 100% above expected | |
| 14210 | Buffalo | 37 | 26.1 | 15% to 49% above expected | 41 | 27.4 | 15% to 49% above expected | |
| 14211 | Buffalo | 60 | 44.2 | 15% to 49% above expected | 61 | 40.3 | 50% to 100% above expected | |
| 14212 | Buffalo | 33 | 29.3 | Within 15% of expected | 33 | 26.3 | 15% to 49% above expected | |
| 14213 | Buffalo | 52 | 32.4 | 50% to 100% above expected | 38 | 31.0 | 15% to 49% above expected | |
| 14214 | Buffalo | 31 | 33.7 | Within 15% of expected | 30 | 33.7 | Within 15% of expected | |
| 14215 | Buffalo | 66 | 65.0 | Within 15% of expected | 71 | 58.2 | 15% to 49% above expected | |
| 14216 | Buffalo | 36 | 43.3 | 15% to 50% below expected | 60 | 47.0 | 15% to 49% above expected | |
| 14217 | Buffalo | 63 | 53.3 | 15% to 49% above expected | 86 | 61.2 | 15% to 49% above expected | |
| 14218 | Buffalo | 64 | 45.9 | 15% to 49% above expected | 52 | 45.1 | 15% to 49% above expected | |
| 14219 | Buffalo | 32 | 26.9 | 15% to 49% above expected | 28 | 26.2 | Within 15% of expected | |
| 14220 | Buffalo | 78 | 51.4 | 50% to 100% above expected | 79 | 55.5 | 15% to 49% above expected | |
| 14221 | Buffalo | 14231 | 102 | 146.8 | 15% to 50% below expected | 108 | 150.2 | 15% to 50% below expected |
| 14222 | Buffalo | 19 | 24.6 | 15% to 50% below expected | 20 | 25.6 | 15% to 50% below expected | |
| 14223 | Buffalo | 65 | 61.9 | Within 15% of expected | 59 | 64.7 | Within 15% of expected | |
| 14224 | Buffalo | 92 | 102.9 | Within 15% of expected | 113 | 97.5 | 15% to 49% above expected | |
| 14225 | Buffalo | 111 | 93.9 | 15% to 49% above expected | 92 | 95.8 | Within 15% of expected | |
| 14226 | Buffalo | 51 | 68.9 | 15% to 50% below expected | 66 | 68.1 | Within 15% of expected | |
| 14227 | Buffalo | 82 | 59.8 | 15% to 49% above expected | 83 | 63.7 | 15% to 49% above expected | |
| 14228 | Buffalo | 14260 | 20 | 32.1 | 15% to 50% below expected | 32 | 35.1 | Within 15% of expected |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.