Prostate Cancer Incidence by ZIP code , Allegany County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 14065 | Freedom* | 14060, 14029, 14133 | 7 | 9.0 | 15% to 50% below expected |
| 14536 | Portageville* | 2 | 3.0 | Very sparse data | |
| 14709 | Angelica | 7 | 7.5 | Within 15% of expected | |
| 14711 | Belfast | 5 | 7.5 | 15% to 50% below expected | |
| 14715 | Bolivar | 14708, 14774 | 11 | 12.6 | Within 15% of expected |
| 14717 | Caneadea | 14714 | 9 | 6.4 | 15% to 49% above expected |
| 14727 | Cuba* | 14786 | 20 | 24.7 | 15% to 50% below expected |
| 14735 | Fillmore | 14745 | 16 | 12.0 | 15% to 49% above expected |
| 14737 | Franklinville* | 14 | 18.0 | 15% to 50% below expected | |
| 14739 | Friendship | 11 | 13.0 | 15% to 50% below expected | |
| 14744 | Houghton | 3 | 6.4 | More than 50% below expected | |
| 14754 | Little Genesee | 3 | 3.5 | Very sparse data | |
| 14770 | Portville* | 14721 | 7 | 13.8 | 15% to 50% below expected |
| 14777 | Rushford | 5 | 2.4 | Very sparse data | |
| 14802 | Alfred | 6 | 2.5 | More than 100% above expected | |
| 14803 | Alfred Station | 4 | 6.6 | 15% to 50% below expected | |
| 14804 | Almond | 12 | 7.0 | 50% to 100% above expected | |
| 14806 | Andover* | 10 | 9.6 | Within 15% of expected | |
| 14807 | Arkport* | 10 | 13.7 | 15% to 50% below expected | |
| 14813 | Belmont | 9 | 10.7 | 15% to 50% below expected | |
| 14822 | Canaseraga* | 3 | 5.2 | 15% to 50% below expected | |
| 14836 | Dalton* | 14884 | 8 | 6.0 | 15% to 49% above expected |
| 14843 | Hornell* | 56 | 55.4 | Within 15% of expected | |
| 14846 | Hunt* | 6 | 3.0 | More than 100% above expected | |
| 14880 | Scio | 7 | 8.6 | 15% to 50% below expected | |
| 14895 | Wellsville | 14707 | 50 | 49.3 | Within 15% of expected |
| 14897 | Whitesville* | 4 | 4.0 | Very sparse data |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.