Prostate Cancer Incidence by ZIP code , Broome County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 13730 | Afton* | 14 | 14.6 | Within 15% of expected | |
| 13744 | Castle Creek | 7 | 5.3 | 15% to 49% above expected | |
| 13746 | ChenangoForks* | 15 | 12.5 | 15% to 49% above expected | |
| 13748 | Conklin | 13749 | 21 | 17.3 | 15% to 49% above expected |
| 13754 | Deposit* | 26 | 15.9 | 50% to 100% above expected | |
| 13760 | Endicott* | 13737, 13761, 13762, 13763 | 268 | 202.6 | 15% to 49% above expected |
| 13777 | Glen Aubrey | 6 | 2.2 | More than 100% above expected | |
| 13778 | Greene* | 13841 | 36 | 25.3 | 15% to 49% above expected |
| 13787 | Harpursville* | 17 | 14.3 | 15% to 49% above expected | |
| 13790 | Johnson City | 84 | 80.7 | Within 15% of expected | |
| 13795 | Kirkwood | 14 | 17.2 | 15% to 50% below expected | |
| 13797 | Lisle | 13794 | 13 | 9.6 | 15% to 49% above expected |
| 13802 | Maine | 4 | 1.7 | Very sparse data | |
| 13803 | Marathon* | 13863 | 29 | 16.4 | 50% to 100% above expected |
| 13811 | NewarkValley* | 17 | 16.8 | Within 15% of expected | |
| 13813 | Nineveh* | 4 | 3.3 | Very sparse data | |
| 13833 | Port Crane | 13848 | 19 | 20.4 | Within 15% of expected |
| 13835 | Richford* | 1 | 4.5 | Very sparse data | |
| 13850 | Vestal | 13851 | 153 | 110.1 | 15% to 49% above expected |
| 13862 | WhitneyPoint* | 19 | 16.2 | 15% to 49% above expected | |
| 13865 | Windsor | 13826 | 38 | 26.3 | 15% to 49% above expected |
| 13901 | Binghamton | 13745, 13902 | 94 | 87.3 | Within 15% of expected |
| 13903 | Binghamton | 115 | 79.8 | 15% to 49% above expected | |
| 13904 | Binghamton | 66 | 40.5 | 50% to 100% above expected | |
| 13905 | Binghamton | 138 | 114.5 | 15% to 49% above expected |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.