Prostate Cancer Incidence by ZIP code , Cattaraugus County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 14009 | Arcade* | 27 | 22.2 | 15% to 49% above expected | |
| 14042 | Delevan | 14173 | 17 | 18.8 | Within 15% of expected |
| 14065 | Freedom* | 14060, 14029, 14133 | 7 | 9.0 | 15% to 50% below expected |
| 14070 | Gowanda* | 14041 | 24 | 27.0 | Within 15% of expected |
| 14101 | Machias | 4 | 10.0 | More than 50% below expected | |
| 14129 | Perrysburg | 14168 | 4 | 8.3 | More than 50% below expected |
| 14138 | SouthDayton* | 8 | 6.8 | 15% to 49% above expected | |
| 14141 | Springville* | 46 | 33.2 | 15% to 49% above expected | |
| 14171 | West Valley | 10 | 9.9 | Within 15% of expected | |
| 14706 | Allegany | 14778 | 35 | 29.0 | 15% to 49% above expected |
| 14719 | Cattaraugus | 14766 | 9 | 16.0 | 15% to 50% below expected |
| 14726 | ConewangoValley* | 14751 | 5 | 6.4 | 15% to 50% below expected |
| 14727 | Cuba* | 14786 | 20 | 24.7 | 15% to 50% below expected |
| 14729 | East Otto | 4 | 3.9 | Very sparse data | |
| 14731 | Ellicottville | 17 | 10.3 | 50% to 100% above expected | |
| 14737 | Franklinville* | 14 | 18.0 | 15% to 50% below expected | |
| 14738 | Frewsburg* | 24 | 17.6 | 15% to 49% above expected | |
| 14741 | Great Valley | 8 | 9.7 | 15% to 50% below expected | |
| 14743 | Hinsdale | 9 | 10.0 | Within 15% of expected | |
| 14747 | Kennedy* | 14732 | 19 | 11.1 | 50% to 100% above expected |
| 14748 | Kill Buck | 1 | 3.1 | Very sparse data | |
| 14753 | Limestone | 3 | 6.7 | More than 50% below expected | |
| 14755 | Little Valley | 14 | 12.2 | Within 15% of expected | |
| 14760 | Olean | 14788 | 78 | 83.6 | Within 15% of expected |
| 14770 | Portville* | 14721 | 7 | 13.8 | 15% to 50% below expected |
| 14772 | Randolph | 14730, 14783 | 15 | 18.1 | 15% to 50% below expected |
| 14779 | Salamanca | 27 | 34.5 | 15% to 50% below expected |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.